MutualFundsIndia.com - complete magazine on mutual funds industry in India
Make MFI Your Home Page            
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Liquid Funds
Ranked on the basis of their performance (%) as on Sep 6, 2010. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 Escorts Liquid Plan - Growth  Sep 6, 2010   0.59  1.54  2.64  5.07  7.68 
2 Fortis Overnight Fund - Growth  Sep 6, 2010   0.46  1.25  2.39  4.91  6.39 
3 Sahara Liquid Fund - VP - Growth  Sep 6, 2010   0.47  1.41  2.63  4.87  7.24 
4 Sahara Liquid Fund - Fixed Pricing Option - Growth  Sep 6, 2010   0.47  1.41  2.62  4.83  7.10 
5 LIC MF Liquid Fund - Growth  Sep 6, 2010   0.45  1.35  2.44  4.72  7.01 
6 HDFC Cash Mgmt Fund - Savings Plan - Growth  Sep 6, 2010   0.46  1.34  2.53  4.69  6.77 
7 Reliance Liquidity Fund - Growth  Sep 6, 2010   0.47  1.37  2.55  4.64  6.83 
8 JPMorgan India Liquid Fund - Ret - Growth  Sep 6, 2010   0.47  1.43  2.65  4.63  N/A 
9 Shinsei Liquid Fund - Ret - Growth  Sep 6, 2010   0.49  1.45  2.59  4.59  N/A 
10 Quantum Liquid Fund - Growth  Sep 6, 2010   0.52  1.50  2.68  4.52  6.68 
11 SBI Magnum Insta Cash Fund - Liquid Floater Plan - Growth  Sep 6, 2010   0.48  1.43  2.66  4.51  6.59 
12 JM High Liquidity - Growth  Sep 6, 2010   0.48  1.37  2.48  4.46  6.58 
13 HDFC Liquid Fund - Growth  Sep 6, 2010   0.44  1.29  2.40  4.40  6.59 
14 DWS Insta Cash Plus Fund - Growth  Sep 6, 2010   0.45  1.35  2.52  4.39  6.61 
15 Baroda Pioneer Liquid Fund - Growth  Sep 6, 2010   0.48  1.41  2.60  4.37  5.79 
16 SBI Magnum Insta Cash - Cash Plan  Sep 6, 2010   0.47  1.37  2.54  4.35  6.43 
17 Reliance Liquid Fund - TP - Retail - Growth  Sep 6, 2010   0.41  1.19  2.32  4.35  6.52 
18 Taurus Liquid Fund - Growth  Sep 6, 2010   0.48  1.39  2.57  4.25  5.25 
19 Religare Liquid Fund - Regular - Growth  Sep 6, 2010   0.46  1.39  2.44  4.23  6.35 
20 Canara Robeco Liquid - Growth  Sep 6, 2010   0.44  1.29  2.38  4.20  6.56 
21 PRINCIPAL Floating Rate Fund - SMP - Growth  Sep 6, 2010   0.40  1.18  2.32  4.20  6.61 
22 Tata Liquid Fund - RIP - Growth  Sep 6, 2010   0.43  1.23  2.32  4.16  6.35 
23 ING Liquid Fund - Growth  Sep 6, 2010   0.45  1.30  2.39  4.14  6.33 
24 DSP BlackRock Liquidity Fund - Regular Plan - Growth  Sep 6, 2010   0.46  1.33  2.44  4.13  5.99 
25 UTI Money Market - Ret - Growth  Sep 6, 2010   0.43  1.20  2.25  4.13  6.51 
26 IDFC Cash Fund - Plan A - Growth  Sep 6, 2010   0.43  1.26  2.31  4.13  5.79 
27 L&T Liquid Fund - Reg - Growth  Sep 6, 2010   0.46  1.23  2.14  4.08  6.25 
28 Templeton India TMA - Growth  Sep 6, 2010   0.45  1.24  2.26  4.05  6.33 
29 UTI Liquid Fund - Cash Plan - Growth  Sep 6, 2010   0.42  1.21  2.23  4.00  6.37 
30 PRINCIPAL Cash Mgmt Fund LO- Growth  Sep 6, 2010   0.41  1.17  2.20  3.93  6.10 
31 PRINCIPAL Money Manager Fund - Reg - Growth  Sep 6, 2010   0.46  1.38  2.56  3.89  N/A 
32 Birla Sun Life Cash Plus - Retail - DAP  Sep 6, 2010   0.38  1.13  2.09  3.84  N/A 
33 Birla Sun Life Cash Plus - Retail - Growth  Sep 6, 2010   0.38  1.13  2.09  3.84  6.21 
34 Tata FRF - ST - Growth  Sep 6, 2010   0.42  1.18  2.14  3.81  6.58 
35 ICICI Prudential Liquid Plan - Growth  Sep 6, 2010   0.39  1.18  2.19  3.81  6.12 
36 HDFC Cash Mgmt Fund - Call Plan - Growth  Sep 6, 2010   0.40  1.26  2.26  3.81  5.39 
37 Kotak Liquid - Regular - Growth  Sep 6, 2010   0.40  1.12  2.08  3.80  6.02 
38 ICICI Prudential Sweep Plan - Cash Option - Growth  Sep 6, 2010   0.39  1.21  2.15  3.79  5.67 
39 Templeton India TMA Liquid Plan - Growth  Sep 6, 2010   0.43  1.18  2.13  3.79  6.06 
40 AIG India Liquid Fund - Ret - Growth  Sep 6, 2010   0.41  1.12  2.02  3.66  N/A 
41 Sundaram BNP Paribas Money Fund - Growth  Sep 6, 2010   0.40  1.12  2.08  3.64  5.96 
42 Fidelity Cash Fund - Retail - Growth  Sep 6, 2010   0.44  1.18  2.17  3.60  5.87 
43 Bharti AXA Liquid Fund - Reg - Growth  Sep 6, 2010   0.38  1.12  2.09  3.60  N/A 
44 Tata Liquidity Management Fund - Growth  Sep 6, 2010   0.40  1.22  2.10  3.48  4.79 
45 Edelweiss Liquid Fund - Ret - Growth  Sep 6, 2010   0.40  1.20  2.12  3.39  N/A 
46 Reliance Liquid Fund - Cash Plan - Growth  Sep 6, 2010   0.39  1.17  2.00  3.28  4.56 
47 Mirae Asset Cash Management Fund - Growth  Sep 6, 2010   0.37  1.21  1.97  3.12  N/A 
48 HSBC Cash Fund - Reg - Growth  Sep 6, 2010   0.40  1.14  1.98  3.11  5.20 
49 ICICI Prudential Sweep Plan  Sep 6, 2010   0.32  1.00  1.75  3.03  5.09 
50 Mirae Asset Liquid Fund - Reg - Growth  Sep 6, 2010   0.35  1.14  1.83  2.86  N/A 
51 Religare Overnight Fund - Growth  Sep 6, 2010   0.31  1.02  1.65  2.60  N/A 
52 Templeton India Money Market Account - Chq Wri Acc - Growth  Sep 6, 2010   0.00  0.00  0.00  0.00  3.83 
53 IDBI Liquid Fund - Growth  Sep 6, 2010   0.48  N/A  N/A  N/A  N/A 
54 Pramerica Liquid Fund - Growth  Sep 6, 2010   N/A  N/A  N/A  N/A  N/A 
55 Peerless Liquid Fund - Ret - Growth  Sep 6, 2010   0.47  1.43  2.43  N/A  N/A 
56 Axis Liquid Fund - Ret - Growth  Sep 6, 2010   0.45  1.32  2.45  N/A  N/A 
*Note:- Returns calculated for less than 1 year are Absolute returns and returns calculated for more than 1 year are compounded annualized.
 
About Us | Careers | Feedback | Contact us | Sitemap
Copyright © 2010 - 2011 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use