MutualFundsIndia.com - complete magazine on mutual funds industry in India
Make MFI Your Home Page            
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Equity Funds
Ranked on the basis of their performance (%) as on Sep 6, 2010. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 DSP BlackRock Micro Cap Fund - Reg - Growth  Sep 6, 2010   3.57  N/A  N/A  70.65  17.23 
2 Religare Mid N Small Cap Fund - Growth  Sep 6, 2010   6.18  21.92  30.24  67.39  N/A 
3 Reliance Equity Opportunities Fund - Growth  Sep 6, 2010   6.13  18.36  26.19  61.33  16.21 
4 DSP BlackRock Small and Midcap Fund - Growth  Sep 6, 2010   8.64  21.03  27.04  59.81  17.65 
5 SBI Magnum Sector Umbrella - Emerging Businesses - Growth  Sep 6, 2010   7.52  22.99  27.39  56.78  8.08 
6 IDFC Premier Equity Fund - Plan B - Growth  Sep 6, 2010   5.37  23.30  25.90  55.54  N/A 
7 IDFC Premier Equity Fund - Plan A - Growth  Sep 6, 2010   5.37  23.29  25.90  55.53  24.43 
8 Religare Mid Cap Fund - Growth  Sep 6, 2010   5.45  20.58  25.77  55.26  9.65 
9 HDFC Mid-Cap Opportunities Fund - Growth  Sep 6, 2010   6.76  16.52  25.11  54.47  15.27 
10 Kotak Midcap Fund - Growth  Sep 6, 2010   6.78  19.10  27.76  53.76  6.23 
11 UTI Master Value Fund - Growth  Sep 6, 2010   6.74  16.69  22.70  53.75  19.74 
12 Fortis Future Leaders Fund - Growth  Sep 6, 2010   7.15  16.91  25.60  52.95  -3.76 
13 Canara Robeco Emerging Equities - Growth  Sep 6, 2010   5.01  17.81  26.08  50.80  6.98 
14 ING Dividend Yield Fund - Growth  Sep 6, 2010   6.33  14.42  24.73  50.68  22.98 
15 UTI Thematic Mid Cap Fund - Growth  Sep 6, 2010   6.38  16.54  20.45  48.92  13.87 
16 ICICI Prudential Emerging STAR Fund - IP - Growth  Sep 6, 2010   4.91  12.66  16.80  48.88  4.29 
17 Birla Sun Life Small & Midcap Fund - Growth  Sep 6, 2010   5.07  N/A  20.29  48.01  9.25 
18 JPMorgan India Smaller Companies Fund - Growth  Sep 6, 2010   5.44  15.56  24.54  47.96  N/A 
19 Kotak Emerging Equity Scheme - Growth  Sep 6, 2010   5.40  17.46  22.25  47.31  3.77 
20 ICICI Prudential Emerging STAR Fund - Growth  Sep 6, 2010   4.80  12.27  16.00  46.92  3.15 
21 HDFC Equity Fund - Growth  Sep 6, 2010   5.45  15.15  22.13  46.41  17.89 
22 Reliance Long Term Equity Fund - Growth  Sep 6, 2010   5.65  17.26  23.26  46.39  11.80 
23 Principal Emerging Bluechip Fund - Growth  Sep 6, 2010   6.36  14.95  17.40  46.16  N/A 
24 HDFC Core & Satellite Fund - Growth  Sep 6, 2010   3.43  14.61  19.14  46.11  13.15 
25 SBI Magnum Global Fund 94 - Growth  Sep 6, 2010   5.23  18.12  21.36  45.76  6.96 
26 Taurus Ethical Fund - Growth  Sep 6, 2010   5.07  12.80  18.95  45.50  N/A 
27 Birla Sun Life Dividend Yield Plus - Growth  Sep 6, 2010   5.74  16.15  24.95  45.37  22.47 
28 Tata Dividend Yield Fund - Growth  Sep 6, 2010   6.64  13.56  20.35  45.36  16.63 
29 Sundaram BNP Paribas Select Small Cap Fund - Growth  Sep 6, 2010   7.14  19.45  22.55  45.25  10.44 
30 ICICI Prudential Discovery Fund - IP - Growth  Sep 6, 2010   4.39  12.05  18.34  45.20  22.44 
31 Birla Sun Life Pure Value Fund - Growth  Sep 6, 2010   4.72  12.18  21.45  44.22  N/A 
32 ICICI Prudential Discovery Fund - Growth  Sep 6, 2010   4.29  11.78  17.72  43.48  20.92 
33 Franklin India Smaller Companies Fund - Growth  Sep 6, 2010   5.70  16.57  18.90  43.35  6.97 
34 Sundaram BNP Paribas Select Midcap - IP - Growth  Sep 6, 2010   8.55  20.20  19.77  43.34  N/A 
35 Sundaram BNP Paribas Select Midcap - Growth  Sep 6, 2010   8.51  20.03  19.47  43.06  16.40 
36 HDFC Premier Multi - Cap Fund - Growth  Sep 6, 2010   3.57  13.74  20.57  42.89  12.65 
37 ICICI Prudential Fusion Fund - IP - Growth  Sep 6, 2010   3.78  11.96  18.94  42.83  2.57 
38 L&T Midcap Fund - Growth  Sep 6, 2010   6.71  16.82  17.13  42.81  12.07 
39 Sahara Midcap Fund - Growth  Sep 6, 2010   6.98  17.79  22.06  42.71  14.83 
40 Sahara Midcap Fund - Gth - Auto Payout  Sep 6, 2010   6.98  17.79  22.06  42.71  14.83 
41 Birla Sun Life India GenNext Fund - Growth  Sep 6, 2010   8.89  22.19  27.26  42.69  12.10 
42 Quantum Long-Term Equity Fund - Growth  Sep 6, 2010   6.11  15.05  20.49  42.40  18.52 
43 Franklin India Prima Fund - Growth  Sep 6, 2010   5.50  15.29  18.69  42.33  7.94 
44 Morgan Stanley A.C.E Fund - Growth  Sep 6, 2010   4.99  15.13  17.12  42.30  N/A 
45 Kotak Lifestyle Fund - Growth  Sep 6, 2010   7.93  18.55  27.86  42.26  2.81 
46 HDFC Capital Builder Fund - Growth  Sep 6, 2010   4.04  11.39  19.92  42.24  12.77 
47 Principal PNB Long Term Equity Fund - 3 Year - Series II - Growth  Sep 6, 2010   4.34  12.11  14.57  41.61  N/A 
48 ICICI Prudential Fusion Fund - Growth  Sep 6, 2010   3.58  11.48  18.09  40.99  1.27 
49 HDFC Growth Fund - Growth  Sep 6, 2010   6.01  14.18  22.32  40.97  14.64 
50 UTI Dividend Yield Fund - Growth  Sep 6, 2010   5.04  12.34  17.27  40.43  19.47 
51 Taurus Discovery Fund - Growth  Sep 6, 2010   7.58  20.01  21.24  40.17  -2.21 
52 Fortis Dividend Yield Fund - Growth  Sep 6, 2010   7.43  15.87  23.31  40.11  16.36 
53 PRINCIPAL Dividend Yield Fund - Growth  Sep 6, 2010   6.06  14.00  21.70  39.72  11.81 
54 Templeton India Growth Fund - Growth  Sep 6, 2010   7.15  12.71  14.29  39.45  17.94 
55 HSBC Midcap Equity Fund - Growth  Sep 6, 2010   8.35  18.42  16.94  39.37  3.48 
56 ICICI Prudential Equity Opportunities Fund - IP - Growth  Sep 6, 2010   2.94  12.19  13.65  39.23  6.41 
57 Fidelity Equity Fund - Growth  Sep 6, 2010   3.80  12.23  19.63  38.92  12.60 
58 Mirae Asset India Opportunities Fund - Reg - Growth  Sep 6, 2010   4.89  11.58  16.11  38.71  N/A 
59 ING C.U.B. Fund - Growth  Sep 6, 2010   5.66  12.88  18.77  38.56  7.02 
60 DSP BlackRock Equity Fund - Growth  Sep 6, 2010   7.09  16.56  20.42  38.24  16.86 
61 ING Midcap Fund - Growth  Sep 6, 2010   5.80  15.02  20.83  38.21  4.03 
62 Sahara Wealth Plus Fund - VP - Growth  Sep 6, 2010   5.91  18.34  25.63  38.09  12.60 
63 Birla Sun Life Mid Cap Fund - Plan B - Growth  Sep 6, 2010   6.04  14.38  15.26  38.00  N/A 
64 ICICI Prudential Equity Opportunities Fund - Ret - Growth  Sep 6, 2010   2.88  11.88  13.00  37.98  5.40 
65 Birla Sun Life Mid Cap Fund - Plan A - Growth  Sep 6, 2010   5.98  14.36  15.21  37.96  13.73 
66 Escorts High Yield Equity Plan - Growth  Sep 6, 2010   5.95  13.84  22.94  37.89  7.96 
67 ICICI Prudential Fusion Fund - Series III - IP - Growth  Sep 6, 2010   3.93  11.13  13.56  37.73  N/A 
68 HDFC Long Term Equity Fund - Growth  Sep 6, 2010   6.37  15.34  22.35  37.68  10.56 
69 Franklin India High Growth Companies Fund - Growth  Sep 6, 2010   6.43  16.51  13.71  36.95  9.73 
70 Sahara Wealth Plus Fund - FP - Growth  Sep 6, 2010   5.83  18.07  25.09  36.95  11.75 
71 DSP BlackRock Opportunities Fund - Growth  Sep 6, 2010   5.61  15.16  21.33  36.38  11.69 
72 ICICI Prudential Fusion Fund - Series III - Ret - Growth  Sep 6, 2010   3.87  10.79  12.98  36.36  N/A 
73 Fidelity India Growth Fund - Growth  Sep 6, 2010   3.16  11.77  17.77  36.30  N/A 
74 Birla Sun Life Long Term Advantage Fund - Growth  Sep 6, 2010   4.87  11.24  16.47  35.89  7.41 
75 Tata Select Equity Fund - Appr  Sep 6, 2010   6.77  13.36  16.25  35.84  5.38 
76 Reliance Growth - IP - Growth  Sep 6, 2010   4.48  11.31  15.31  35.82  16.17 
77 Canara Robeco Multicap Fund - Growth  Sep 6, 2010   4.94  12.76  20.31  35.57  11.60 
78 Reliance Growth - Growth  Sep 6, 2010   4.46  11.25  15.19  35.54  15.89 
79 Escorts Growth Plan - Growth  Sep 6, 2010   3.21  11.87  18.49  35.35  6.06 
80 Reliance RSF - Equity - Growth  Sep 6, 2010   4.89  13.31  14.34  35.11  21.52 
81 SBI Magnum Multiplier Plus 93 - Growth  Sep 6, 2010   3.73  11.69  16.75  35.04  10.02 
82 Sundaram BNP Paribas Rural India Fund - Growth  Sep 6, 2010   5.32  18.82  18.67  34.78  6.94 
83 Franklin India Flexi Cap Fund - Growth  Sep 6, 2010   5.64  15.35  16.23  34.55  11.07 
84 Templeton India Equity Income Fund - Growth  Sep 6, 2010   6.97  15.35  13.86  34.34  13.10 
85 Canara Robeco Equity Diversified - Growth  Sep 6, 2010   4.17  10.53  17.33  34.34  15.38 
86 UTI India Lifestyle Fund - Growth  Sep 6, 2010   4.33  13.79  18.12  34.18  5.28 
87 Tata Pure Equity Fund - Growth  Sep 6, 2010   4.15  13.91  15.23  34.00  12.69 
88 Fidelity India Special Situations Fund - Growth  Sep 6, 2010   3.92  12.18  17.42  33.94  9.09 
89 ICICI Prudential Focused Bluechip Equity Fund - IP I - Growth  Sep 6, 2010   2.92  12.02  16.53  33.86  N/A 
90 ICICI Prudential Dynamic Plan - FII Growth  Sep 6, 2010   1.95  7.83  12.18  33.79  13.31 
91 Kotak Contra Fund - Growth  Sep 6, 2010   3.90  12.61  16.24  33.43  11.62 
92 HDFC Top 200 - Growth  Sep 6, 2010   4.53  12.66  18.26  33.27  18.12 
93 Tata Contra Fund - Growth  Sep 6, 2010   5.68  15.15  14.79  33.24  13.76 
94 Principal PNB Long Term Equity Fund - 3 Year - Series I - Gth  Sep 6, 2010   4.63  12.53  13.69  32.94  1.84 
95 ICICI Prudential Focused Bluechip Equity Fund - Ret - Growth  Sep 6, 2010   2.92  11.84  16.09  32.82  N/A 
96 Birla Sun Life Equity Fund - Growth  Sep 6, 2010   5.51  13.91  14.88  32.63  8.47 
97 ICICI Prudential Dynamic Plan - Growth  Sep 6, 2010   1.88  7.59  11.68  32.61  12.27 
98 Tata Growth Fund - Growth  Sep 6, 2010   3.70  12.89  20.36  32.53  7.77 
99 Franklin India Prima Plus - Growth  Sep 6, 2010   6.07  14.98  14.17  32.24  11.43 
100 JPMorgan India Equity Fund - Growth  Sep 6, 2010   3.90  13.49  17.79  31.99  6.70 
101 DSP BlackRock Natural Resources & New Energy Fund - Ret - Gth  Sep 3, 2010   5.96  14.73  18.37  31.93  N/A 
102 ICICI Prudential Power - IP - Growth  Sep 6, 2010   3.30  12.00  15.39  31.63  8.16 
103 Principal Large Cap Fund - Growth  Sep 6, 2010   4.27  9.50  14.55  31.55  12.07 
104 Reliance NRI Equity Fund - Growth  Sep 6, 2010   4.63  12.03  17.65  31.36  12.00 
105 Kotak Opportunities Fund - Growth  Sep 6, 2010   5.14  13.95  16.75  31.29  13.03 
106 JM Emerging Leaders Fund - Growth  Sep 6, 2010   7.23  17.17  16.07  31.23  -12.20 
107 Taurus Starshare Fund - Growth  Sep 6, 2010   5.66  14.73  19.68  31.00  4.62 
108 DWS Investment Opportunity Fund - Reg - Growth  Sep 6, 2010   4.11  14.10  13.91  30.93  11.83 
109 DWS Investment Opportunity Fund - WP - Growth  Sep 6, 2010   4.09  14.07  13.86  30.58  N/A 
110 IDFC India GDP Growth Fund - Growth  Sep 6, 2010   5.11  19.60  19.12  30.45  N/A 
111 Religare Growth Fund - Growth  Sep 6, 2010   3.94  10.42  15.14  30.42  7.87 
112 Sundaram BNP Paribas SMILE Fund - Growth  Sep 6, 2010   4.51  14.06  15.67  30.29  18.86 
113 Reliance Vision - IP - Growth  Sep 6, 2010   4.30  10.78  13.39  30.11  8.86 
114 Tata Equity P/E Fund - Growth  Sep 6, 2010   4.50  9.61  11.85  30.08  14.68 
115 Sundaram BNP Paribas Media & Entert Opp Fund - Ret - Growth  Sep 6, 2010   9.85  14.36  13.39  30.08  N/A 
116 ICICI Prudential Power - Growth  Sep 6, 2010   3.18  11.63  14.66  30.06  6.91 
117 Reliance Vision - Growth  Sep 6, 2010   4.29  10.73  13.28  29.87  8.92 
118 Sundaram BNP Paribas India Leadership Fund - Growth  Sep 6, 2010   4.64  13.88  16.07  29.73  9.15 
119 Religare Contra Fund - Growth  Sep 6, 2010   3.54  9.81  12.02  29.62  13.12 
120 Franklin India Bluechip - Growth  Sep 6, 2010   3.74  10.87  12.31  29.54  11.91 
121 Tata Midcap Fund - Growth  Sep 6, 2010   4.45  11.91  15.91  29.52  7.52 
122 Religare Equity Fund - Growth  Sep 6, 2010   4.29  10.09  11.81  29.39  N/A 
123 UTI Opportunities Fund - Growth  Sep 6, 2010   5.92  13.43  13.43  29.15  16.44 
124 Tata Equity Opportunities Fund - Growth  Sep 6, 2010   4.65  11.31  9.80  29.08  7.36 
125 Morgan Stanley Growth Fund - Growth  Sep 6, 2010   4.95  13.26  13.14  28.80  4.66 
126 Birla Sun Life Frontline Equity Fund - Plan B - Growth  Sep 6, 2010   3.62  10.89  12.75  28.68  N/A 
127 Birla Sun Life Frontline Equity Fund - Plan A - Growth  Sep 6, 2010   3.61  10.87  12.74  28.66  13.44 
128 ICICI Prudential Service Industries Fund - Growth  Sep 6, 2010   2.40  11.23  12.77  28.63  0.49 
129 UTI Equity Fund - Growth  Sep 6, 2010   4.88  11.40  12.38  28.63  13.81 
130 HSBC Unique Opportunities Fund - Growth  Sep 6, 2010   5.93  13.59  14.10  28.19  -0.92 
131 SBI Magnum Equity Fund - Growth  Sep 6, 2010   3.30  11.01  15.12  28.09  10.43 
132 SBI Magnum Midcap Fund - Growth  Sep 6, 2010   6.93  19.59  16.84  27.70  -1.72 
133 SBI One India Fund - Growth  Sep 6, 2010   4.11  9.80  11.16  27.43  2.56 
134 Sahara Power & Natural Resources Fund - Growth  Sep 6, 2010   7.37  17.37  16.71  27.37  N/A 
135 DSP BlackRock India Tiger Fund - IP - Growth  Sep 6, 2010   5.12  12.94  16.04  27.31  8.07 
136 Birla Sun Life India Opportunities Fund - Growth  Sep 6, 2010   0.72  7.01  7.41  27.03  0.91 
137 SBI Magnum COMMA Fund - Growth  Sep 6, 2010   5.30  11.24  7.06  26.97  10.06 
138 DSP BlackRock India Tiger Fund - Growth  Sep 6, 2010   5.10  12.82  15.76  26.67  7.54 
139 ING Core Equity Fund - Growth  Sep 6, 2010   4.57  10.42  14.49  26.46  7.02 
140 ICICI Prudential Target Returns Fund - Ret - Growth  Sep 6, 2010   3.42  11.47  13.10  26.43  N/A 
141 DWS Alpha Equity Fund - Reg - Growth  Sep 6, 2010   3.90  13.32  14.79  26.40  10.95 
142 DWS Alpha Equity Fund - WP - Growth  Sep 6, 2010   3.88  13.28  14.73  26.24  N/A 
143 Edelweiss D.G.E Top 100 Fund - Plan C - Growth  Sep 6, 2010   5.09  13.74  13.21  26.13  N/A 
144 UTI Wealth Builder Fund - Growth  Sep 6, 2010   3.36  9.41  10.65  26.11  9.57 
145 AIG India Equity Fund - Reg - Growth  Sep 6, 2010   2.64  6.48  7.37  26.03  5.90 
146 ING Domestic Opportunities Fund - Growth  Sep 6, 2010   4.89  11.27  15.20  25.89  6.75 
147 Edelweiss D.G.E Top 100 Fund - Plan B - Growth  Sep 6, 2010   5.04  13.71  13.09  25.81  N/A 
148 UTI Mastershare - Growth  Sep 6, 2010   3.88  10.80  12.44  25.77  10.26 
149 Edelweiss D.G.E Top 100 Fund - Plan A - Growth  Sep 6, 2010   5.05  13.67  12.97  25.60  N/A 
150 Sundaram BNP Paribas Growth Fund - Growth  Sep 6, 2010   5.66  15.21  14.94  25.30  7.92 
151 Franklin India Opportunity Fund - Growth  Sep 6, 2010   4.96  13.96  13.98  25.29  3.36 
152 Birla Sun Life Top 100 Fund - Growth  Sep 6, 2010   3.57  10.56  12.00  25.29  7.82 
153 ICICI Prudential Growth Plan - IP - Growth  Sep 6, 2010   1.70  8.87  10.23  24.61  9.60 
154 Kotak 30 - Growth  Sep 6, 2010   3.04  10.01  12.93  24.51  9.31 
155 JM Mid Cap Fund - Growth  Sep 6, 2010   7.03  13.43  14.60  24.44  9.94 
156 Tata Equity Management Fund - Growth  Sep 6, 2010   3.22  9.77  14.10  24.37  9.61 
157 Birla Sun Life Advantage Fund - Growth  Sep 6, 2010   4.25  10.97  13.02  24.34  5.39 
158 L&T Opportunities Fund - Cumulative  Sep 6, 2010   3.27  10.19  12.13  24.30  11.66 
159 Birla Sun Life Special Situations Fund - Growth  Sep 6, 2010   6.13  15.16  12.38  24.28  N/A 
160 UTI-MEPUS   Sep 6, 2010   3.77  10.33  11.38  24.25  6.98 
161 Religare Business Leaders Fund - Growth  Sep 6, 2010   3.40  8.54  10.56  23.96  N/A 
162 IDFC Classic Equity Fund - Plan B- Growth  Sep 6, 2010   5.15  12.72  12.45  23.73  N/A 
163 IDFC Classic Equity Fund - Plan A - Growth  Sep 6, 2010   5.15  12.72  12.44  23.70  6.14 
164 Sundaram BNP Paribas Equity Multiplier Fund - Growth  Sep 6, 2010   4.86  11.93  12.98  23.66  8.98 
165 DSP BlackRock Top 100 Equity Fund - IP - Growth  Sep 6, 2010   3.69  8.98  11.21  23.60  8.41 
166 Reliance Quant Plus Fund - Ret - Growth  Sep 6, 2010   3.84  11.72  14.13  23.38  N/A 
167 Principal Resurgent India Equity Fund - Growth  Sep 6, 2010   2.67  9.12  9.93  23.29  0.96 
168 ING OptiMix Multi Manager Equity Fund - Plan A - Growth  Sep 3, 2010   2.11  7.74  9.55  23.26  -0.15 
169 ING OptiMix Multi Manager Equity Fund - Plan B - Growth  Sep 3, 2010   2.16  7.78  9.55  23.21  3.02 
170 DSP BlackRock Top 100 Equity Fund - Growth  Sep 6, 2010   3.65  8.85  10.94  23.00  13.52 
171 ICICI Prudential Growth Plan - Growth  Sep 6, 2010   1.57  8.51  9.42  22.85  7.81 
172 SBI Magnum Sector Umbrella - Contra - Growth  Sep 6, 2010   4.93  10.40  10.73  22.83  10.24 
173 UTI Leadership Equity Fund - Growth  Sep 6, 2010   3.91  11.32  10.86  22.68  3.81 
174 Sundaram BNP Paribas CAPEX Opportunities Fund - Growth  Sep 6, 2010   3.22  10.62  8.08  22.61  6.27 
175 PRINCIPAL Growth Fund - Growth  Sep 6, 2010   2.75  9.20  10.06  22.57  -0.51 
176 Bharti AXA Equity Fund - Eco - Growth  Sep 6, 2010   4.21  10.46  5.68  22.18  N/A 
177 JM Small & Mid-Cap Fund - Regular - Growth  Sep 6, 2010   5.42  13.72  12.54  21.92  -18.01 
178 Bharti AXA Equity Fund - Reg - Growth  Sep 6, 2010   4.18  10.45  5.53  21.92  N/A 
179 UTI Contra Fund - Growth  Sep 6, 2010   5.10  9.66  9.42  21.87  12.46 
180 Fortis Opportunities Fund - Growth  Sep 6, 2010   3.82  12.71  12.66  21.80  -7.99 
181 SBI Magnum Multi Cap Fund - Growth  Sep 6, 2010   2.45  8.80  7.86  21.71  2.65 
182 Reliance Equity Advantage Fund - Retail - Growth  Sep 6, 2010   3.15  10.57  14.11  21.32  9.05 
183 Tata Service Industries Fund - Growth  Sep 6, 2010   2.47  8.41  9.29  21.30  4.96 
184 HSBC India Opportunities Fund - Growth  Sep 6, 2010   4.41  11.90  12.58  21.24  3.88 
185 IDFC Imperial Equity Fund - Plan A - Growth  Sep 6, 2010   5.07  9.24  10.63  21.13  12.80 
186 IDFC Imperial Equity Fund - Plan B - Growth  Sep 6, 2010   5.07  9.24  10.63  21.13  N/A 
187 HSBC Dynamic Fund - Growth  Sep 6, 2010   4.75  10.60  10.91  21.11  N/A 
188 UTI Wealth Builder Fund - Series II - Growth  Sep 6, 2010   5.38  11.97  11.84  20.98  N/A 
189 UTI Masterplus Unit Scheme 91 - Growth  Sep 6, 2010   3.90  12.10  12.19  20.95  3.86 
190 Sundaram BNP Paribas Select Focus - Growth  Sep 6, 2010   4.08  13.04  11.93  20.94  9.90 
191 Edelweiss Nifty Enhancer fund - Plan B - Growth  Sep 6, 2010   2.69  9.57  10.73  20.70  N/A 
192 Taurus Bonanza Fund - Growth  Sep 6, 2010   3.89  11.53  12.75  20.63  1.45 
193 L&T Growth Fund -Growth  Sep 6, 2010   3.70  11.53  11.78  20.63  3.59 
194 Edelweiss Nifty Enhancer fund - Plan A - Growth  Sep 6, 2010   2.67  9.59  10.74  20.52  N/A 
195 PRINCIPAL Services Industries Fund - Growth  Sep 6, 2010   2.66  8.83  9.63  20.31  4.39 
196 HSBC Equity Fund - Growth  Sep 6, 2010   3.10  9.61  11.71  20.16  8.68 
197 L&T Contra Fund - Growth  Sep 6, 2010   3.47  13.49  15.03  20.05  -3.83 
198 Baroda Pioneer Growth Fund - Growth  Sep 6, 2010   3.29  10.36  9.95  20.00  14.23 
199 L&T Multi Cap Fund - Growth  Sep 6, 2010   4.20  11.41  12.31  19.88  -0.05 
200 Fortis Sustainable Development Fund - Growth  Sep 6, 2010   2.88  9.34  11.37  19.82  4.10 
201 LIC MF Growth Fund - Growth  Sep 6, 2010   3.38  10.40  10.85  19.60  9.09 
202 LIC MF India Vision Fund - Growth  Sep 6, 2010   2.98  10.27  9.19  19.57  -6.65 
203 Religare AGILE Fund - Growth  Sep 6, 2010   4.53  10.62  5.04  19.51  N/A 
204 L&T Hedged Equity Fund - Growth  Sep 6, 2010   3.75  10.84  12.88  19.46  7.52 
205 HSBC Progressive Themes Fund - Growth  Sep 6, 2010   5.10  13.91  12.36  19.20  -0.31 
206 L&T Small Cap Fund - Growth  Sep 6, 2010   2.35  8.53  7.01  18.99  N/A 
207 UTI Top 100 Fund - Growth  Sep 6, 2010   4.63  10.90  9.17  18.92  4.93 
208 ING Contra Fund - Growth  Sep 6, 2010   4.18  9.56  11.95  18.74  10.99 
209 Kotak Indo World Infrastructure Fund - Growth  Sep 3, 2010   3.85  10.24  10.16  18.61  N/A 
210 SBI Magnum Bluechip Fund - Growth  Sep 6, 2010   3.37  8.91  8.75  18.50  5.66 
211 IDFC Equity Fund - Plan A - Growth  Sep 6, 2010   2.51  8.90  9.89  18.38  6.54 
212 IDFC Equity Fund - Plan B - Growth  Sep 6, 2010   2.51  8.90  9.88  18.35  N/A 
213 Sahara Growth Fund - Growth  Sep 6, 2010   5.02  10.76  11.44  17.84  13.42 
214 IDFC Strategic Sector (50-50) Equity Fund - Plan A - Growth  Sep 6, 2010   3.99  10.16  15.17  17.76  N/A 
215 IDFC Strategic Sector (50-50) Equity Fund - Plan B - Growth  Sep 6, 2010   3.99  10.17  15.17  17.74  N/A 
216 LIC Equity Fund - Growth  Sep 6, 2010   3.10  9.85  10.21  16.94  5.42 
217 JM Contra Fund - Growth  Sep 6, 2010   2.78  10.23  10.37  16.74  N/A 
218 Fortis Equity Fund - Growth  Sep 6, 2010   2.58  9.07  9.53  16.58  1.78 
219 LIC MF Opportunities Fund - Growth  Sep 6, 2010   3.63  10.49  9.55  16.33  -0.01 
220 JM Multi Strategy Fund - Growth  Sep 6, 2010   4.44  11.29  9.46  14.29  N/A 
221 LIC MF Top 100 Fund - Growth  Sep 6, 2010   1.79  7.06  5.55  14.00  N/A 
222 JM Large Cap Fund - Growth  Sep 6, 2010   1.09  5.74  11.51  13.07  2.92 
223 Edelweiss Absolute Return Equity Fund - Growth  Sep 6, 2010   2.92  6.22  9.84  12.63  N/A 
224 JM Hi Fi Fund - Growth  Sep 6, 2010   1.62  11.69  12.92  11.83  -22.59 
225 Reliance Natural Resources Fund - Growth  Sep 6, 2010   4.93  12.65  5.47  11.54  N/A 
226 JM Equity - Growth  Sep 6, 2010   1.48  7.30  8.37  10.23  -5.81 
227 Sahara Super 20 Fund - Growth  Sep 6, 2010   2.89  7.56  9.05  9.87  N/A 
228 Reliance Equity Fund - Growth  Sep 6, 2010   1.46  5.96  4.33  9.87  4.89 
229 UTI Variable Investment Scheme - Growth  Sep 6, 2010   1.74  5.86  6.72  9.41  -1.90 
230 L&T Global Advantage Fund - Growth  Sep 6, 2010   2.35  10.45  11.12  9.28  -9.14 
231 JM Basic Fund - Growth  Sep 6, 2010   2.84  7.63  -0.50  5.39  -13.17 
232 JM Agri & Infra Fund- Growth  Sep 6, 2010   0.85  6.60  1.09  -1.06  N/A 
233 Kotak Select Focus Fund - Growth  Sep 6, 2010   5.32  14.14  18.64  N/A  N/A 
234 Sahara Star Value Fund - Growth  Sep 6, 2010   4.95  14.68  18.72  N/A  N/A 
235 Fidelity India Value Fund - Growth  Sep 6, 2010   4.93  12.74  17.37  N/A  N/A 
236 Birla Sun Life India Reforms Fund - Growth  Sep 6, 2010   6.52  N/A  N/A  N/A  N/A 
237 Canara Robeco FORCE Fund - Ret - Growth  Sep 6, 2010   6.27  17.95  27.36  N/A  N/A 
238 Canara Robeco FORCE Fund - IP - Growth  Sep 6, 2010   6.26  17.92  27.31  N/A  N/A 
239 Canara Robeco Large Cap+ Fund - Growth  Sep 6, 2010   N/A  N/A  N/A  N/A  N/A 
240 DSP BlackRock Small and Midcap Fund - IP - Growth  Sep 3, 2010   N/A  N/A  N/A  N/A  N/A 
241 DSP BlackRock Equity Fund - IP - Growth  Sep 6, 2010   7.11  16.69  20.74  N/A  N/A 
242 DSP BlackRock Focus 25 Fund - Growth  Sep 6, 2010   3.80  N/A  N/A  N/A  N/A 
243 Axis Equity Fund - Growth  Sep 6, 2010   2.36  8.87  11.67  N/A  N/A 
244 IDFC Small & Midcap Equity Fund - Growth  Sep 6, 2010   4.51  16.18  22.30  N/A  N/A 
245 Tata Capital Builder Fund - Growth  Sep 6, 2010   2.53  9.73  12.39  N/A  7.83 
246 Sundaram BNP Paribas Select Focus - IP - Growth  Sep 6, 2010   4.14  13.25  12.31  N/A  N/A 
247 Sundaram BNP Paribas SMILE Fund - IP - Growth  Sep 6, 2010   4.61  14.32  16.21  N/A  N/A 
248 Sundaram BNP Paribas PSU Opportunities Fund - Growth  Sep 6, 2010   7.59  16.51  18.73  N/A  N/A 
249 Shinsei Industry Leaders Fund - Growth  Sep 6, 2010   4.47  12.62  12.62  N/A  N/A 
250 SBI PSU Fund - Growth  Sep 6, 2010   5.52  N/A  N/A  N/A  N/A 
251 Religare PSU Equity Fund - Growth  Sep 6, 2010   6.33  11.27  16.68  N/A  N/A 
252 Mirae Asset Emerging Bluechip Fund - Growth  Sep 6, 2010   7.58  N/A  N/A  N/A  N/A 
*Note:- Returns calculated for less than 1 year are Absolute returns and returns calculated for more than 1 year are compounded annualized.
 
About Us | Careers | Feedback | Contact us | Sitemap
Copyright © 2010 - 2011 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use