|
TOPPERS AND LAGGARDS |
||||||||
| Open
Ended Equity Funds ranked as on March, 14 2010
|
||||||||
|
Click on 'sort' to rank funds on a particular period
of your choice.
|
| S.No. | Scheme Name | NAV as on Mar 12, 2010 |
Performance (%)
|
||||||
|---|---|---|---|---|---|---|---|---|---|
|
1 year
|
3 year
|
5 year
|
Since Inception
|
||||||
| 1 | Benchmark S&P CNX 500 Fund - Dividend | 18.03 | 102.8 | N/A | N/A | 64.91 |
| 2 | Benchmark S&P CNX 500 Fund - Growth | 18.03 | 102.78 | N/A | N/A | 64.9 |
| 3 | Birla Sun Life Index Fund - Dividend | 19.76 | 95 | 10.13 | 18.26 | 17.54 |
| 4 | Birla Sun Life Index Fund - Growth | 51.08 | 95 | 10.26 | 18.35 | 24.34 |
| 5 | Canara Robeco Nifty Index - Dividend | 17.98 | 93.33 | 11.61 | 18.69 | 18.81 |
| 6 | Canara Robeco Nifty Index - Growth | 27.09 | 93.36 | 10.54 | 18.06 | 20.16 |
| 7 | Franklin India Index Fund - BSE Sensex Plan - Dividend | 48.12 | 103.96 | 10.38 | 19.9 | 20.28 |
| 8 | Franklin India Index Fund - BSE Sensex Plan - Growth | 48.12 | 103.96 | 10.38 | 19.9 | 20.28 |
| 9 | Franklin India Index Fund - NSE Nifty Plan - Dividend | 40.27 | 95.12 | 10.6 | 19.05 | 15.6 |
| 10 | Franklin India Index Fund - NSE Nifty Plan - Growth | 40.27 | 95.12 | 10.6 | 19.05 | 20.48 |
| 11 | FT India Index Fund - Nifty | 17.41 | 74.48 | N/A | N/A | 24.72 |
| 12 | FT India Index Fund - Sensex | 16.12 | 71.2 | N/A | N/A | 20.98 |
| 13 | HDFC Index Fund - Nifty Plan | 44.76 | 89.33 | 6.91 | 16.01 | 21.11 |
| 14 | HDFC Index Fund - Nifty Plan (Post Addendum) | 44.76 | -47.18 | -9.15 | 4.36 | 13.05 |
| 15 | HDFC Index Fund - Sensex Plan | 143.41 | 100.23 | 6.48 | 17.15 | 21.56 |
| 16 | HDFC Index Fund - Sensex Plan (Post Addendum) | 143.41 | -51.2 | -10.6 | 4.73 | 12.52 |
| 17 | HDFC Index Fund - Sensex Plus Plan | 201.61 | 106.11 | 13.51 | 21.92 | 27.09 |
| 18 | HDFC Index Fund - Sensex Plus Plan (Post Addendum) | 201.61 | -45.02 | -5.76 | 9.65 | 17.99 |
| 19 | ICICI Prudential Index Fund | 47.3 | 95.39 | 12.52 | 21.02 | 21.31 |
| 20 | ICICI Prudential Index Fund - IP - Dividend | 10.3 | N/A | N/A | N/A | 4.15 |
| 21 | ING Nifty Plus Fund - Bonus | 22.83 | 4.13 | 15.93 | 22.71 | 17.2 |
| 22 | ING Nifty Plus Fund - Dividend | 17.04 | 91.46 | 9.74 | 17.59 | 14.03 |
| 23 | ING Nifty Plus Fund - Growth | 25.56 | 91.32 | 9.67 | 17.71 | 16.77 |
| 24 | JM Nifty Plus Fund - Dividend | 16.4 | 75.56 | N/A | N/A | 56.49 |
| 25 | JM Nifty Plus Fund - Growth | 16.4 | 75.56 | N/A | N/A | 56.49 |
| 26 | LIC MF Index Fund - Nifty Plan - Dividend | 10.43 | 89.16 | 0.45 | 11.03 | 11.64 |
| 27 | LIC MF Index Fund - Nifty Plan - Growth | 28.27 | 89.16 | 6.83 | 15.26 | 16.03 |
| 28 | LIC MF Index Fund - Sensex Advantage Plan - Div | 10.7 | 89.2 | 4.66 | 13.32 | 13.82 |
| 29 | LIC MF Index Fund - Sensex Advantage Plan - Growth | 30.24 | 89.24 | 4.71 | 13.38 | 17.21 |
| 30 | LIC MF Index Fund - Sensex Plan - Dividend | 10.92 | 97.99 | 5.47 | 17.01 | 14.73 |
| 31 | LIC MF Index Fund - Sensex Plan - Growth | 31.88 | 97.99 | 5.51 | 16.93 | 17.9 |
| 32 | PRINCIPAL Index Fund - Dividend | 20.6 | 93.09 | 9.55 | 17.21 | 10.03 |
| 33 | PRINCIPAL Index Fund - Growth | 35.07 | 93.07 | 9.49 | 16.97 | 12.52 |
| 34 | Reliance Index Fund - Nifty Plan - Bonus | 19.52 | 23.73 | 27.04 | N/A | 23.41 |
| 35 | Reliance Index Fund - Nifty Plan - Dividend | 19.52 | 23.73 | 27.04 | N/A | 23.41 |
| 36 | Reliance Index Fund - Nifty Plan - Growth | 19.52 | 23.73 | 27.04 | N/A | 23.41 |
| 37 | Reliance Index Fund - Sensex Plan - Bonus | 23.46 | 16.89 | 35.54 | N/A | 30.74 |
| 38 | Reliance Index Fund - Sensex Plan - Dividend | 23.46 | 16.89 | 35.54 | N/A | 30.74 |
| 39 | Reliance Index Fund - Sensex Plan - Growth | 23.46 | 16.89 | 35.54 | N/A | 30.74 |
| 40 | SBI Magnum Index Fund - Dividend | 22.39 | 95.26 | 9.88 | 18.04 | 15.53 |
| 41 | SBI Magnum Index Fund - Growth | 43.71 | 95.48 | 8.62 | 17.25 | 19.83 |
| 42 | Tata Index Fund - Nifty Plan - Option A | 30.61 | 93.79 | 9.69 | 19.8 | 20.22 |
| 43 | Tata Index Fund - Nifty Plan - Option B | 0 | 11.62 | N/A | N/A | 44.49 |
| 44 | Tata Index Fund - Sensex Plan - Option A | 41.72 | 103.53 | 8.44 | 18.33 | 23.49 |
| 45 | Tata Index Fund - Sensex Plan - Option B | 13.49 | 15.21 | N/A | N/A | 47.48 |
| 46 | UTI Index Advantage Fund - BSE Sensex Plan | 13.89 | 48.25 | 29.75 | N/A | 19.91 |
| 47 | UTI Index Advantage Fund - Nifty Plan | 13.48 | 48.44 | 28.18 | N/A | 19.1 |
| 48 | UTI Master Index Fund - Dividend | 52.86 | 104.35 | 9.3 | 20.02 | 15.17 |
| 49 | UTI Master Index Fund - Growth | 52.86 | 104.35 | 9.3 | 20.02 | 15.17 |
| 50 | UTI Nifty Fund - Dividend | 16.28 | 93.67 | 10.22 | 18.74 | 11.98 |
| 51 | UTI Nifty Fund - Growth | 31.97 | 93.71 | 10.21 | 18.74 | 12.22 |
![]() |