|
TOPPERS AND LAGGARDS |
||||||||
| Open
Ended Sector specific Funds ranked as on March, 13 2010
|
||||||||
|
Click on 'sort' to rank funds on a particular period
of your choice.
|
| S. No. | Scheme Name | NAV as on Mar 12, 2010 |
Performance (%)
|
||||||
|---|---|---|---|---|---|---|---|---|---|
|
1 year
|
3 year
|
5 year
|
Since Inception
|
||||||
| 1 | AIG Infrastructure and Economic Reform Fund - IP - Dividend | 8.97 | 126.02 | N/A | N/A | -5.16 |
| 2 | AIG Infrastructure and Economic Reform Fund - IP - Growth | 8.97 | 126.02 | N/A | N/A | -5.16 |
| 3 | AIG Infrastructure and Economic Reform Fund - Reg - Dividend | 8.86 | 124.58 | N/A | N/A | -5.78 |
| 4 | AIG Infrastructure and Economic Reform Fund - Reg - Growth | 8.86 | 124.58 | N/A | N/A | -5.78 |
| 5 | Bharti AXA Focused Infrastructure Fund - Dividend | 10.15 | N/A | N/A | N/A | 117.35 |
| 6 | Bharti AXA Focused Infrastructure Fund - Growth | 10.15 | N/A | N/A | N/A | 117.35 |
| 7 | Bharti AXA Focused Infrastructure Fund - Qtly Dividend | 10.15 | N/A | N/A | N/A | 117.35 |
| 8 | Birla Sun Life Basic Industries - Dividend | 29.09 | 132.72 | 16 | 19.92 | 20.33 |
| 9 | Birla Sun Life Basic Industries - Dividend Trigger | 10.47 | N/A | N/A | N/A | 12.44 |
| 10 | Birla Sun Life Basic Industries - Growth | 96.96 | 131.8 | 15.96 | 20 | 25.05 |
| 11 | Birla Sun Life Buy India Fund - Dividend | 22.12 | 119.16 | 12.61 | 21.61 | 12.42 |
| 12 | Birla Sun Life Buy India Fund - Growth | 36.48 | 118.97 | 12.56 | 21.49 | 13.58 |
| 13 | Birla Sun Life Infrastructure Fund - Plan A - Dividend | 12.88 | 134.53 | 14.64 | N/A | 12.73 |
| 14 | Birla Sun Life Infrastructure Fund - Plan A - Growth | 16.57 | 133.71 | 14.38 | N/A | 13.5 |
| 15 | Birla Sun Life Infrastructure Fund - Plan B - Dividend | 11.89 | N/A | N/A | N/A | 25.32 |
| 16 | Birla Sun Life Infrastructure Fund - Plan B - Growth | 12.39 | N/A | N/A | N/A | 31.33 |
| 17 | Birla Sun Life MNC Fund - Dividend | 74.12 | 123.56 | 14.85 | 19.97 | 16.2 |
| 18 | Birla Sun Life MNC Fund - Growth | 172.23 | 123.56 | 14.85 | 19.98 | 19.6 |
| 19 | Birla Sun Life New Millennium - Dividend | 13.25 | 131 | -1.49 | 14.56 | 5.95 |
| 20 | Birla Sun Life New Millennium - Growth | 19.07 | 131.15 | -1.44 | 14.6 | 6.56 |
| 21 | Canara Robeco Expo - Growth | 54.83 | 3.37 | 18.33 | 38.99 | 13.3 |
| 22 | Canara Robeco Expo - Income | 15.84 | -21.49 | 7.81 | 31.14 | 9.07 |
| 23 | Canara Robeco Infrastructure Fund - Dividend | 16.41 | 118.22 | 17.56 | N/A | 16.77 |
| 24 | Canara Robeco Infrastructure Fund - Growth | 20.61 | 118.1 | 17.62 | N/A | 18.42 |
| 25 | Canglobal | 11.38 | 41.49 | 32.58 | N/A | 7.34 |
| 26 | DSP BlackRock Technology.com Fund - Reg - Dividend | 23.04 | 157.1 | 8.11 | 23.34 | 12.93 |
| 27 | DSP BlackRock Technology.com Fund - Reg - Growth | 31.54 | 156.99 | 8.1 | 23.33 | 12.4 |
| 28 | Escorts Leading Sectors Fund - Dividend | 9.91 | 80.49 | N/A | N/A | -0.58 |
| 29 | Escorts Leading Sectors Fund - Growth | 9.98 | 81.71 | N/A | N/A | -0.15 |
| 30 | Escorts Power and Energy Fund - Dividend | 13.32 | 61.13 | N/A | N/A | 41.72 |
| 31 | Escorts Power and Energy Fund - Growth | 16.61 | 62.41 | N/A | N/A | 43.51 |
| 32 | Franklin Build India Fund - Dividend | 11.49 | N/A | N/A | N/A | 31.06 |
| 33 | Franklin Build India Fund - Growth | 11.49 | N/A | N/A | N/A | 31.06 |
| 34 | Franklin FMCG Fund - Dividend | 33.11 | 83.57 | 18.74 | 21.91 | 14.08 |
| 35 | Franklin FMCG Fund - Growth | 52.75 | 83.57 | 18.75 | 21.91 | 16.43 |
| 36 | Franklin Infotech Fund - Dividend | 19.12 | 160.72 | 2 | 14.97 | 20.2 |
| 37 | Franklin Infotech Fund - Growth | 56.18 | 160.72 | 1.99 | 14.96 | 23.29 |
| 38 | Franklin Pharma Fund - Dividend | 27.27 | 150.57 | 23.53 | 21.03 | 13.01 |
| 39 | Franklin Pharma Fund - Growth | 51.52 | 150.57 | 23.54 | 21.03 | 16.11 |
| 40 | ICICI Prudential Banking and Financial Services Fund - Retail - Growth | 15.01 | 149.91 | N/A | N/A | 30 |
| 41 | ICICI Prudential Banking and Financial Services Fund - Retail -Dividend | 15.01 | 149.91 | N/A | N/A | 30 |
| 42 | ICICI Prudential FMCG - Dividend | 29.57 | 79.87 | 10.89 | 22.9 | 14.71 |
| 43 | ICICI Prudential FMCG - Growth | 51.7 | 79.97 | 11 | 23.01 | 16.22 |
| 44 | ICICI Prudential Infrastructure Fund - Dividend | 11.93 | 87.31 | 18.69 | N/A | 22.33 |
| 45 | ICICI Prudential Infrastructure Fund - FII Growth | 15.31 | 88.92 | N/A | N/A | 15.85 |
| 46 | ICICI Prudential Infrastructure Fund - Growth | 28.44 | 87.3 | 18.69 | N/A | 25.9 |
| 47 | ICICI Prudential Technology Fund - Dividend | 14.67 | 171.14 | -0.38 | 15.86 | 3.87 |
| 48 | ICICI Prudential Technology Fund - Growth | 14.67 | 171.14 | -0.38 | 15.86 | 3.87 |
| 49 | Kotak MNC Fund | 25.01 | 7.11 | 4.43 | 18.11 | 12.42 |
| 50 | Kotak Tech Fund | 5.95 | -14.71 | -7.97 | 7.2 | -5.46 |
| 51 | L&T Opportunities Fund - Cumulative | 40.81 | 146.14 | 17.6 | 21.43 | 12.12 |
| 52 | L&T Opportunities Fund - Qtly Div | 17.87 | 148.89 | 17.93 | 21.62 | 9.89 |
| 53 | Reliance Banking Fund - Bonus | 77.1 | 155.8 | 31.27 | 23.29 | 35.11 |
| 54 | Reliance Banking Fund - Dividend | 30.77 | 155.75 | 31.33 | 23.31 | 26.66 |
| 55 | Reliance Banking Fund - Growth | 77.1 | 155.8 | 31.27 | 23.29 | 35.11 |
| 56 | Reliance Banking Fund - IP - Bonus | 77.1 | 155.8 | N/A | N/A | 33.57 |
| 57 | Reliance Banking Fund - IP - Dividend | 74.72 | 155.98 | N/A | N/A | 33.11 |
| 58 | Reliance Banking Fund - IP - Growth | 77.1 | 155.8 | N/A | N/A | 33.57 |
| 59 | Reliance Diversified Power Fund - Bonus | 77.79 | 115.44 | 32.89 | 38.7 | 42.05 |
| 60 | Reliance Diversified Power Fund - Dividend | 48.37 | 115.52 | 32.91 | 38.76 | 36.41 |
| 61 | Reliance Diversified Power Fund - Growth | 77.79 | 115.44 | 32.89 | 38.7 | 42.05 |
| 62 | Reliance Diversified Power Fund - IP - Bonus | 76.13 | 115.72 | N/A | N/A | 3.36 |
| 63 | Reliance Diversified Power Fund - IP - Dividend | 76.13 | 115.72 | N/A | N/A | 4.34 |
| 64 | Reliance Diversified Power Fund - IP - Growth | 76.13 | 115.72 | N/A | N/A | 3.36 |
| 65 | Reliance Infrastructure Fund - IP - Bonus | 11.24 | N/A | N/A | N/A | 19.57 |
| 66 | Reliance Infrastructure Fund - IP - Dividend | 11.24 | N/A | N/A | N/A | 19.57 |
| 67 | Reliance Infrastructure Fund - IP - Growth | 11.24 | N/A | N/A | N/A | 19.57 |
| 68 | Reliance Infrastructure Fund - Ret - Bonus | 11.23 | N/A | N/A | N/A | 19.45 |
| 69 | Reliance Infrastructure Fund - Ret - Dividend | 11.23 | N/A | N/A | N/A | 19.45 |
| 70 | Reliance Infrastructure Fund - Ret - Growth | 11.23 | N/A | N/A | N/A | 19.45 |
| 71 | Reliance Pharma Fund - Bonus | 45.5 | 171.66 | 34 | 28.82 | 30.07 |
| 72 | Reliance Pharma Fund - Dividend | 33.93 | 171.53 | 33.99 | 28.83 | 26.87 |
| 73 | Reliance Pharma Fund - Growth | 45.5 | 171.66 | 34 | 28.82 | 30.07 |
| 74 | Religare Banking Fund - Reg - Dividend | 12.7 | 155.62 | N/A | N/A | 32.68 |
| 75 | Religare Banking Fund - Reg - Growth | 16.39 | 155.65 | N/A | N/A | 34.88 |
| 76 | Sahara Banking and Financial Services Fund - Dividend | 15.43 | 157.39 | N/A | N/A | 77.43 |
| 77 | Sahara Banking and Financial Services Fund - Growth | 24.44 | 158.77 | N/A | N/A | 82.56 |
| 78 | Sahara Infrastructure Fund - Fixed Pricing - Dividend | 11.92 | 102.03 | 16.45 | N/A | 14.27 |
| 79 | Sahara Infrastructure Fund - Fixed Pricing - Growth | 16.3 | 102.1 | 16.63 | N/A | 13.2 |
| 80 | Sahara Infrastructure Fund - Variable Pricing - Dividend | 12.31 | 103.59 | 17.33 | N/A | 14.94 |
| 81 | Sahara Infrastructure Fund - Variable Pricing - Growth | 16.76 | 103.56 | 17.47 | N/A | 14 |
| 82 | SBI Magnum Sector Umbrella - FMCG | 22.26 | 97.91 | 20.92 | 16.9 | 10.17 |
| 83 | SBI Magnum Sector Umbrella - Infotech | 20.24 | 184.04 | -5.02 | 16.11 | 13.9 |
| 84 | SBI Magnum Sector Umbrella - Pharma - Dividend | 29.27 | 130.79 | 3.71 | 10.33 | 13.12 |
| 85 | SBI Magnum Sector Umbrella - Pharma - Growth | 35.42 | 130.08 | 3.58 | 10.27 | 13.74 |
| 86 | Sun F&C Emerging Technology Fund | 4.11 | 59.72 | 3.56 | N/A | -19.39 |
| 87 | Tata Infrastructure Fund - Dividend | 22.09 | 107.3 | 15.48 | 24.81 | 23.6 |
| 88 | Tata Infrastructure Fund - Growth | 32.64 | 107.27 | 15.4 | 24.75 | 25.6 |
| 89 | Tata Life Sciences and Technology Fund - Appr | 63.91 | 150.51 | 11.66 | 21.36 | 19.33 |
| 90 | Tata Life Sciences and Technology Fund - Div | 34.03 | 150.71 | 11.77 | 21.43 | 17.12 |
| 91 | Taurus Infrastructure Fund - Dividend | 13.59 | 190.15 | N/A | N/A | 10.72 |
| 92 | Taurus Infrastructure Fund - Growth | 13.55 | 189.3 | N/A | N/A | 10.61 |
| 93 | UTI Energy Fund - Dividend | 12.34 | 86.18 | 4.88 | 8.13 | 18.11 |
| 94 | UTI Energy Fund - Growth | 10.89 | 85.67 | 4.41 | 7.85 | 18.07 |
| 95 | UTI Growth Sector Fund - Brand Value - Dividend | 19.59 | 0.88 | 26.34 | 26.16 | 12.37 |
| 96 | UTI Growth Sector Fund - Brand Value - Growth | 25.6 | 0.91 | 26.43 | 26.21 | 13.21 |
| 97 | UTI Growth Sector Fund - Pharma and Healthcare - Dividend | 26.26 | 92.2 | 16.67 | 14.09 | 12.25 |
| 98 | UTI Growth Sector Fund - Pharma and Healthcare - Growth | 32.17 | 92.48 | 16.78 | 14.16 | 12.81 |
| 99 | UTI Growth Sector Fund - Services - Dividend | 23.35 | 120.96 | 5.63 | 14.63 | 20.71 |
| 100 | UTI Growth Sector Fund - Services - Growth | 54.31 | 120.7 | 5.61 | 14.65 | 21.99 |
| 101 | UTI Growth Sector Fund - Software - Dividend | 14.43 | -28.71 | 3.2 | 18.27 | 8.46 |
| 102 | UTI Growth Sector Fund - Software - Growth | 17.12 | -28.93 | 3.17 | 18.25 | 8.01 |
| 103 | UTI Infrastructure Fund - Dividend | 19.88 | 80.61 | 11.4 | 22.39 | 20.77 |
| 104 | UTI Infrastructure Fund - Growth | 34.9 | 80.61 | 11.53 | 22.49 | 23.81 |
| 105 | UTI MNC Fund - Dividend | 33.16 | 97.94 | 15.7 | 17.89 | 14.19 |
| 106 | UTI MNC Fund - Growth | 49.34 | 97.81 | 15.67 | 17.86 | 15.25 |
| 107 | UTI Thematic Banking Sector Fund - Dividend | 21.01 | 150.67 | 21.76 | 20.21 | 19.55 |
| 108 | UTI Thematic Banking Sector Fund - Growth | 34.59 | 150.63 | 21.72 | 20.16 | 22.95 |
![]() |