|
TOPPERS AND LAGGARDS |
||||||||
| Open
Ended Tax planning Funds ranked
|
||||||||
|
Click on 'sort' to rank funds on a particular period
of your choice.
|
| S. No. | Scheme Name | NAV as on Mar 11, 2010 |
Performance (%)
|
||||||
|---|---|---|---|---|---|---|---|---|---|
|
1 year
|
3 year
|
5 year
|
Since Inception
|
||||||
| 1 | Axis Tax Saver Fund - Dividend | 10.59 | N/A | N/A | N/A | 33.63 |
| 2 | Axis Tax Saver Fund - Growth | 10.59 | N/A | N/A | N/A | 33.67 |
| 3 | Baroda Pioneer ELSS 96 | 23.79 | 108.21 | 9.31 | 13.8 | 11.69 |
| 4 | Bharti AXA Tax Advantage Fund - Eco - Dividend | 15.39 | 148.08 | N/A | N/A | 117.33 |
| 5 | Bharti AXA Tax Advantage Fund - Eco - Growth | 22.81 | 150.23 | N/A | N/A | 121.26 |
| 6 | Bharti AXA Tax Advantage Fund - Reg - Dividend | 15.38 | 148.09 | N/A | N/A | 117.24 |
| 7 | Bharti AXA Tax Advantage Fund - Reg - Growth | 22.76 | 149.68 | N/A | N/A | 120.79 |
| 8 | Birla Sun Life Tax Plan - Dividend | 51.63 | 102.29 | 7.79 | 17.15 | 20.75 |
| 9 | Birla Sun Life Tax Plan - Growth | 12.57 | 101.32 | 7.69 | N/A | 6.88 |
| 10 | Birla Sun Life Tax Relief 96 - Dividend | 86.37 | 139.73 | 12.01 | 20.93 | 27.78 |
| 11 | Birla Sun Life Tax Relief 96 - Growth | 10.71 | 140.06 | N/A | N/A | 3.46 |
| 12 | Canara Robeco Equity Taxsaver - Dividend | 20.55 | 142.78 | 22.56 | 25.63 | 10.11 |
| 13 | Canara Robeco Equity Taxsaver - Growth | 22.56 | 142.71 | N/A | N/A | 109.32 |
| 14 | DSP BlackRock Tax Saver Fund - Dividend | 11.32 | 119.6 | 17.8 | N/A | 13.57 |
| 15 | DSP BlackRock Tax Saver Fund - Growth | 15.2 | 119.61 | 17.8 | N/A | 14.25 |
| 16 | Dundee Taxsaver Fund | 9.36 | N/A | N/A | N/A | -2.17 |
| 17 | DWS Tax Saving Fund - Dividend | 12.37 | 98.39 | 11.15 | N/A | 7.58 |
| 18 | DWS Tax Saving Fund - Growth | 13.24 | 98.39 | 11.13 | N/A | 7.3 |
| 19 | Edelweiss ELSS Fund - Dividend | 17.27 | 79.69 | N/A | N/A | 58 |
| 20 | Edelweiss ELSS Fund - Growth | 17.27 | 79.69 | N/A | N/A | 58 |
| 21 | Escorts Tax Plan - Dividend | 10.39 | 77.59 | 3.75 | 11.82 | 11.82 |
| 22 | Escorts Tax Plan - Growth | 44.29 | 77.6 | 3.78 | 11.88 | 16.13 |
| 23 | Fidelity Tax Advantage Fund - Dividend | 16.61 | 113.79 | 16.21 | N/A | 15.86 |
| 24 | Fidelity Tax Advantage Fund - Growth | 18.5 | 113.78 | 16.21 | N/A | 16.47 |
| 25 | Fortis Tax Advantage Plan - Dividend | 10.22 | 97.06 | 3.56 | N/A | 6.9 |
| 26 | Fortis Tax Advantage Plan - Growth | 12.82 | 97.12 | 3.53 | N/A | 6.13 |
| 27 | Franklin India Index Tax Fund | 39.28 | 94.99 | 10.56 | 18.5 | 16.34 |
| 28 | Franklin India Taxshield - Dividend | 29.97 | 113.13 | 15.84 | 20.84 | 20.64 |
| 29 | Franklin India Taxshield - Growth | 182.32 | 113.13 | 15.83 | 20.84 | 30.44 |
| 30 | HDFC Long Term Advantage Fund - Div | 34.25 | 124.78 | 11.49 | 18.93 | 23.75 |
| 31 | HDFC Long Term Advantage Fund - Growth | 116.99 | 124.78 | 11.48 | 18.89 | 30.68 |
| 32 | HDFC Taxsaver - Dividend | 56.58 | 139.59 | 15.85 | 23.85 | 20.99 |
| 33 | HDFC Taxsaver - Growth | 201.4 | 139.59 | 15.76 | 23.7 | 25.77 |
| 34 | HSBC Tax Saver Equity Fund - Dividend | 12.53 | 104.32 | 13.98 | N/A | 9.97 |
| 35 | HSBC Tax Saver Equity Fund - Growth | 13.59 | 104.32 | 13.98 | N/A | 10.11 |
| 36 | ICICI Prudential Taxplan - Dividend | 18.59 | 156.41 | 15.38 | 20.22 | 17.96 |
| 37 | ICICI Prudential Taxplan - Growth | 124.72 | 156.57 | 15.38 | 20.22 | 26.97 |
| 38 | IDFC Tax Advantage (ELSS) Fund - Dividend | 15.16 | 88.87 | N/A | N/A | 60.3 |
| 39 | IDFC Tax Advantage (ELSS) Fund - Growth | 17.7 | 88.85 | N/A | N/A | 60.59 |
| 40 | ING Tax Saving Fund - Bonus | 25.43 | 130.13 | 1.43 | 14.06 | 16.96 |
| 41 | ING Tax Saving Fund - Dividend | 12.53 | 130.13 | 1.5 | 14.08 | 16.34 |
| 42 | ING Tax Saving Fund - Growth | 25.4 | 130.07 | 1.44 | 14.03 | 16.94 |
| 43 | JM Tax Gain Fund - Dividend | 6.93 | 100.8 | N/A | N/A | -17.16 |
| 44 | JM Tax Gain Fund - Growth | 6.93 | 100.82 | N/A | N/A | -17.16 |
| 45 | JPMorgan India Tax Advantage Fund - Dividend | 13.01 | 59.53 | N/A | N/A | 51.52 |
| 46 | JPMorgan India Tax Advantage Fund - Growth | 16.07 | 60.1 | N/A | N/A | 52.87 |
| 47 | Kotak Taxsaver - Growth | 16.56 | 105.25 | 7.29 | N/A | 12.43 |
| 48 | Kotak Taxsaver- Dividend | 10.14 | 105.27 | 7.75 | N/A | 12.56 |
| 49 | L&T Taxsaver Fund - Dividend | 13.75 | 133.95 | 6.68 | N/A | 9.43 |
| 50 | L&T Taxsaver Fund - Growth | 14.8 | 133.83 | 6.69 | N/A | 9.52 |
| 51 | LIC Tax Plan - Dividend | 9.63 | 81.82 | 4.12 | 9.1 | 8.38 |
| 52 | LIC Tax Plan - Growth | 26.89 | 81.82 | 4.15 | 9.15 | 10.07 |
| 53 | Principal Personal Taxsaver | 88.21 | 119.09 | 11.2 | 17.56 | 24.81 |
| 54 | PRINCIPAL Tax Savings Fund | 72.37 | 100.21 | 4 | 15.7 | 17.09 |
| 55 | Quantum Tax Saving Fund - Dividend | 18.64 | 104.4 | N/A | N/A | 68.66 |
| 56 | Quantum Tax Saving Fund - Growth | 18.65 | 104.46 | N/A | N/A | 68.7 |
| 57 | Reliance Tax Saver Fund - Dividend | 14.33 | 114.5 | 11.99 | N/A | 13.94 |
| 58 | Reliance Tax Saver Fund - Growth | 18.38 | 114.5 | 11.99 | N/A | 14.72 |
| 59 | Religare Tax Plan - Dividend | 12.78 | 118.09 | 20.2 | N/A | 14.17 |
| 60 | Religare Tax Plan - Growth | 15.44 | 118.38 | 20.23 | N/A | 14.54 |
| 61 | Sahara Taxgain - Dividend | 18.37 | 117.19 | 19.89 | 23.09 | 23.48 |
| 62 | Sahara Taxgain - Growth | 32.24 | 117.06 | 19.9 | 22.99 | 28.53 |
| 63 | SBI Magnum Tax Gain Scheme 93 - Dividend | 38.96 | 109.33 | 11.17 | 25.36 | 14.84 |
| 64 | SBI Magnum Tax Gain Scheme 93 - Growth | 57.15 | 109.34 | 11.18 | 25.37 | 14.87 |
| 65 | Sundaram BNP Paribas Taxsaver - (Open Ended Fund) - Dividend | 11.96 | 100.37 | 17.31 | 23.77 | 14.8 |
| 66 | Sundaram BNP Paribas Taxsaver - (Open Ended Fund) - Growth | 40.89 | 99.95 | 17.26 | 23.7 | 17.1 |
| 67 | Tata Ind Shelter - Plan A | 3.44 | -0.33 | N/A | N/A | -10.13 |
| 68 | Tata Ind Shelter - Plan B | 6.98 | N/A | N/A | N/A | -0.99 |
| 69 | Tata Tax Saving Fund | 41.85 | 102.25 | 10.83 | 15.03 | 20.3 |
| 70 | Taurus Taxshield - Dividend | 20.85 | 108.7 | N/A | N/A | 0.23 |
| 71 | Taurus Taxshield - Growth | 31.4 | 110.45 | 26.26 | 17.23 | 14.02 |
| 72 | UTI Equity Tax Savings Plan - Dividend | 15.63 | 89.55 | 10.09 | 14.19 | 14.32 |
| 73 | UTI Equity Tax Savings Plan - Growth | 36.75 | 89.65 | 10.13 | 14.22 | 15.42 |
![]() |