|
TOPPERS AND LAGGARDS |
||||||||
| Open
Ended Balanced Funds ranked
|
||||||||
|
Click on 'sort' to rank funds on a particular period
of your choice.
|
| S.No. | Scheme Name | NAV as on Mar 9, 2010 |
Performance (%)
|
||||||
|---|---|---|---|---|---|---|---|---|---|
|
1 year
|
3 year
|
5 year
|
Since Inception
|
||||||
| 1 | Baroda Pioneer Balance Fund - Dividend | 25.84 | 66.17 | 6.78 | 11.06 | 15.74 |
| 2 | Baroda Pioneer Balance Fund - Growth | 25.58 | 66.1 | 6.59 | 10.91 | 15.56 |
| 3 | Baroda Pioneer Children Fund - Gift Plan | 9.73 | -9.44 | -2.52 | -0.67 | -0.53 |
| 4 | Baroda Pioneer Children Fund - Study Plan | 8.37 | -14.01 | -5.87 | -3.59 | -3.35 |
| 5 | Birla Sun Life 95 - Growth | 271.87 | 94.51 | 16.96 | 21.09 | 24.48 |
| 6 | Birla Sun Life 95- Dividend | 111.87 | 94.59 | 16.95 | 21.08 | 19.76 |
| 7 | Birla Sun Life Freedom Fund - Dividend | 17.8 | 33.86 | 6.43 | 12.05 | 10.32 |
| 8 | Birla Sun Life Freedom Fund - Growth | 32.15 | 33.85 | 6.42 | 12.05 | 11.87 |
| 9 | Canara Robeco Balance - Dividend | 46.67 | 91.74 | 15.2 | 21.82 | 10.56 |
| 10 | Canara Robeco Balance - Growth | 53.78 | 91.8 | 15.21 | 21.83 | 10.57 |
| 11 | Canara Robeco Balance - Growth - Red | 32.29 | 23.03 | 14.59 | 19.18 | 13.89 |
| 12 | Canara Robeco Balance - Income - Red | 20.1 | 23.03 | 14.55 | 18.41 | 11.72 |
| 13 | Canganga | 14.28 | 18.93 | 24.74 | 4.4 | 5.7 |
| 14 | Cantriple + | 38.86 | 26.46 | 25.47 | 7.1 | 10.85 |
| 15 | DSP BlackRock Balanced Fund - Dividend | 21.18 | 75.81 | 17.21 | 20.75 | 13.9 |
| 16 | DSP BlackRock Balanced Fund - Growth | 58.8 | 75.8 | 17.22 | 20.77 | 17.84 |
| 17 | Dundee Balanced Fund | 7.69 | N/A | -6.27 | N/A | -8.26 |
| 18 | Escorts Balanced Fund - Dividend | 12.86 | 57.67 | 10.54 | 15.83 | 14.82 |
| 19 | Escorts Balanced Fund - Growth | 57.57 | 57.62 | 10.64 | 15.81 | 21.64 |
| 20 | Escorts Opportunities Fund - Dividend | 10 | 9.02 | 1.78 | 4.25 | 8.51 |
| 21 | Escorts Opportunities Fund - Growth | 26.08 | 10.77 | 3.45 | 5.52 | 11.23 |
| 22 | Franklin India Balanced Fund - Dividend | 35.05 | 38.34 | 32.64 | 33.2 | 18.42 |
| 23 | Franklin India Balanced Fund - Growth | 40.56 | 38.33 | 32.65 | 33.19 | 20.04 |
| 24 | Franklin India Vista Fund - Dividend | 6.53 | 87.32 | 18.12 | N/A | -9.4 |
| 25 | Franklin India Vista Fund - Growth | 8.81 | 87.13 | 18.14 | N/A | -2.89 |
| 26 | FT India Balanced Fund - Dividend | 22.16 | 69.15 | 12.2 | 17.82 | 13.36 |
| 27 | FT India Balanced Fund - Growth | 44.59 | 69.15 | 12.2 | 17.82 | 15.7 |
| 28 | HDFC Balanced Fund - Dividend | 18.28 | 99.98 | 17.67 | 17.77 | 13.76 |
| 29 | HDFC Balanced Fund - Growth | 46.44 | 99.96 | 17.62 | 17.74 | 17.55 |
| 30 | HDFC Childrens Gift Fund - Investment Plan | 33.61 | 95.35 | 12.75 | 14.22 | 17.75 |
| 31 | HDFC Childrens Gift Fund - Saving Plan | 20.21 | 26.61 | 11.77 | 9.06 | 11.3 |
| 32 | HDFC Prudence Fund - Dividend | 30.97 | 121.79 | 18.57 | 23.9 | 12.89 |
| 33 | HDFC Prudence Fund - Growth | 179.05 | 121.77 | 18.62 | 23.96 | 19.74 |
| 34 | ICICI Prudential Balanced - Dividend | 14.96 | 67.8 | 7.24 | 14.81 | 10.79 |
| 35 | ICICI Prudential Balanced - Growth | 40.49 | 67.8 | 7.24 | 14.8 | 14.46 |
| 36 | ICICI Prudential Child Care Plan - Gift Plan | 51.93 | 126.27 | 10.26 | 16.66 | 21.31 |
| 37 | ICICI Prudential Child Care Plan - Study Plan | 26.27 | 27.45 | 10.25 | 11.58 | 11.99 |
| 38 | ING Balanced Fund - Dividend | 16.28 | 75.81 | 9.64 | 14.05 | 7.67 |
| 39 | ING Balanced Fund - Growth | 23.27 | 75.62 | 9.62 | 14.14 | 8.91 |
| 40 | JM Balanced - Dividend | 16 | 72.25 | -0.68 | 9.78 | 7.49 |
| 41 | JM Balanced - Growth | 21.04 | 72.25 | -0.68 | 9.77 | 9.1 |
| 42 | Kotak Balance - Dividend | 23.56 | 71.58 | 12.06 | 18.31 | 14.71 |
| 43 | Kotak Balance - Growth | 23.56 | 71.58 | 12.06 | 18.31 | 14.71 |
| 44 | LIC Balanced - Plan A (Dividend) | 11.12 | 42.31 | 8.46 | 13.27 | 6.95 |
| 45 | LIC Balanced - Plan B (Div Re Invest) | 11.12 | 42.31 | 4.49 | 10.77 | 6.26 |
| 46 | LIC Balanced - Plan C (Growth) | 52.61 | 42.31 | 8.51 | 13.3 | 8.42 |
| 47 | PNB Balanced Fund - Dividend | 16.63 | 76.19 | 26.79 | N/A | 14.47 |
| 48 | PNB Balanced fund - Growth | 21.19 | 70.65 | 25.23 | N/A | 16.78 |
| 49 | PRINCIPAL Balanced Fund - Dividend | 14.81 | 86.99 | 13.08 | 15.09 | 10.08 |
| 50 | PRINCIPAL Balanced Fund - Dividend - Old | 10 | 51.42 | 19.82 | N/A | 13.59 |
| 51 | PRINCIPAL Balanced Fund - Growth | 29.32 | 86.87 | 13.06 | 15.1 | 11.17 |
| 52 | PRINCIPAL Balanced Fund - Growth - Old | 15.32 | 48.72 | 19.11 | N/A | 12.71 |
| 53 | PRINCIPAL Child Benefit - Career Builder Plan | 83.49 | 95.16 | 15.28 | 21.88 | 19.04 |
| 54 | PRINCIPAL Child Benefit - Future Guard Plan | 64.01 | -7.79 | 15.51 | 21.52 | 17.5 |
| 55 | Reliance RSF - Balanced - Dividend | 16.49 | N/A | N/A | N/A | 85.67 |
| 56 | Reliance RSF - Balanced - Growth | 20.05 | 115.22 | 22.27 | N/A | 15.76 |
| 57 | SBI Magnum Balanced Fund - Dividend | 25.42 | 84.97 | 12.29 | 19.98 | 15.04 |
| 58 | SBI Magnum Balanced Fund - Growth | 47.37 | 85.4 | 12.34 | 20.01 | 16.19 |
| 59 | SBI Magnum NRI Investment Fund - Flexi Asset Plan - Dividend | 27.26 | 88.13 | 7.96 | 18.09 | 17.69 |
| 60 | SBI Magnum NRI Investment Fund - Flexi Asset Plan - Growth | 27.16 | 88.56 | 7.82 | 18 | 17.62 |
| 61 | Sundaram BNP Paribas Balanced Fund - Dividend | 15.42 | 92.07 | 13.22 | 15.93 | 11.96 |
| 62 | Sundaram BNP Paribas Balanced Fund - IP - Dividend | 11.02 | N/A | N/A | N/A | -64.33 |
| 63 | Sundaram BNP Paribas Balanced Fund - Growth | 44.3 | 92.23 | 13.39 | 16.37 | 16.38 |
| 64 | Tata Balanced Fund - Dividend | 50.56 | 94.11 | 17.03 | 20.08 | 14.22 |
| 65 | Tata Balanced Fund - Growth | 75.41 | 94.12 | 17.03 | 20.08 | 15.54 |
| 66 | Tata Young Citizens Fund | 19.02 | 51.85 | 9.95 | 13.2 | 14.61 |
| 67 | Templeton India Pension Plan - Dividend | 14.77 | 33.44 | 6.79 | 9.2 | 9.23 |
| 68 | Templeton India Pension Plan - Growth | 54.2 | 34.89 | 8.24 | 10.68 | 13.94 |
| 69 | Unit Scheme 2002 - Growth | 13.81 | 26.47 | 22.6 | N/A | 25.46 |
| 70 | Unit Scheme 2002 - Income | 13.81 | 26.47 | 22.6 | N/A | 25.46 |
| 71 | Unit Scheme 64 | 6.5 | 8.51 | N/A | N/A | 4.59 |
| 72 | UTI Balanced Fund - Dividend | 21.91 | 78.87 | 11.96 | 14.38 | 10.62 |
| 73 | UTI Balanced Fund - Growth | 72.73 | 80.56 | 12.25 | 14.52 | 14.65 |
| 74 | UTI Childrens Career Balanced Plan | 15.62 | 37.65 | 9.51 | 10.77 | 8.29 |
| 75 | UTI GUP 94 | 17.01 | 12.3 | N/A | 9.65 | 7.07 |
| 76 | UTI Mahila Unit Scheme - Dividend | 38.52 | 28.25 | 12.77 | 17.73 | 16.15 |
| 77 | UTI Mahila Unit Scheme - Growth | 38.52 | 28.25 | 12.77 | 17.73 | 16.15 |
| 78 | UTI ULIP | 16.93 | 41.89 | 14.13 | 13.7 | 4.12 |
![]() |