MutualFundsIndia.com - complete magazine on mutual funds industry in India
 
Make MFI Your Home Page            
 
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Equity Funds (Excluding tax saving & sector funds)
Ranked on the basis of their performance (%) as on Sep 4, 2008. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 ABN AMRO China-India Fund - Growth  Sep 4, 2008   -1.90  -8.45  -13.83  N/A  N/A 
2 ABN AMRO Dividend Yield Fund - Growth  Sep 4, 2008   1.70  -0.15  -13.14  -8.00  N/A 
3 ABN AMRO Equity Fund - Growth  Sep 4, 2008   1.31  -5.37  -15.83  -11.63  19.11 
4 ABN AMRO Future Leaders Fund - Growth  Sep 4, 2008   1.27  -11.44  -23.52  -27.62  N/A 
5 ABN AMRO Opportunities Fund - Growth  Sep 4, 2008   2.24  -8.13  -20.21  -18.11  18.09 
6 AIG India Equity Fund - Institutional - Growth  Sep 4, 2008   0.54  -6.61  -16.52  -15.09  N/A 
7 AIG India Equity Fund - Regular - Growth  Sep 4, 2008   0.49  -6.77  -16.77  -15.56  N/A 
8 Baroda Pioneer Global Fund - Growth  Sep 4, 2008   -0.55  -6.47  -9.44  -1.41  N/A 
9 Baroda Pioneer Growth Fund - Growth  Sep 4, 2008   0.29  -6.00  -8.48  5.59  18.83 
10 Benchmark Equity And Derivative Opportunities Fund - Growth  Sep 4, 2008   0.70  1.62  3.10  N/A  N/A 
11 Birla Sun Life Advantage Fund - Growth  Sep 4, 2008   0.82  -6.34  -15.46  -15.57  15.25 
12 Birla Sun Life Dividend Yield Plus - Growth  Sep 4, 2008   0.99  -2.90  -10.52  -6.18  9.53 
13 Birla Sun Life Equity Fund - Growth  Sep 4, 2008   2.42  -7.00  -15.40  -12.44  20.73 
14 Birla Sun Life Frontline Equity Fund - Growth  Sep 4, 2008   2.60  -3.17  -9.99  -3.83  25.02 
15 Birla Sun Life Index Fund - Growth  Sep 4, 2008   1.34  -3.16  -10.02  -2.37  21.38 
16 Birla Sun Life India GenNext Fund - Growth  Sep 4, 2008   2.93  -4.51  -11.61  -8.71  16.37 
17 Birla Sun Life India Opportunities Fund - Growth  Sep 4, 2008   0.79  -9.80  -15.26  -21.83  6.56 
18 Birla Sun Life International Equity Fund - Plan A - Growth  Sep 4, 2008   -1.51  -11.75  -2.45  N/A  N/A 
19 Birla Sun Life International Equity Fund - Plan B - Growth  Sep 4, 2008   0.62  -7.44  -10.96  N/A  N/A 
20 Birla Sun Life Mid Cap Fund - Growth  Sep 4, 2008   1.25  -7.65  -17.39  -12.13  19.74 
21 Birla Sun Life Special Situations Fund - Growth  Sep 4, 2008   1.07  -6.17  -12.42  N/A  N/A 
22 Birla Sun Life Top 100 Fund - Growth  Sep 4, 2008   0.78  -5.97  -11.93  -11.92  N/A 
23 Canara Robeco Emerging Equities - Growth  Sep 4, 2008   -0.13  -7.06  -20.34  -22.71  7.82 
24 Canara Robeco Equity Diversified - Growth  Sep 4, 2008   1.61  -2.26  -11.83  -6.68  14.97 
25 Canara Robeco Nifty Index - Growth  Sep 4, 2008   1.25  -3.96  -9.74  -2.40  21.03 
26 DBS Chola Contra Fund - Growth  Sep 4, 2008   0.65  -10.00  -19.38  -23.85  N/A 
27 DBS Chola Global Advantage Fund - Growth  Sep 4, 2008   -0.35  -8.26  -16.01  -21.38  -0.49 
28 DBS Chola Growth Fund -Growth  Sep 4, 2008   1.55  -4.97  -14.95  -11.65  15.04 
29 DBS Chola Hedged Equity Fund - Growth  Sep 4, 2008   2.14  -6.60  -15.23  2.04  N/A 
30 DBS Chola Midcap Fund - Growth  Sep 4, 2008   2.41  -6.65  -14.96  -9.72  12.81 
31 DBS Chola Multi Cap Fund - Growth  Sep 4, 2008   1.32  -4.20  -13.34  -16.98  6.95 
32 DBS Chola Opportunities Fund - Cumulative  Sep 4, 2008   2.90  -5.45  -14.12  5.45  23.13 
33 DSP Merrill Lynch Equity Fund - Growth  Sep 4, 2008   1.75  -3.32  -6.99  1.01  N/A 
34 DSP Merrill Lynch India Tiger Fund - Growth  Sep 4, 2008   -0.29  -6.28  -18.18  -9.70  26.65 
35 DSP Merrill Lynch India Tiger Fund - IP - Growth  Sep 4, 2008   -0.25  -6.20  -18.05  -9.33  N/A 
36 DSP Merrill Lynch Natural Resources & New Energy Fund - IP - Gth  Sep 4, 2008   -3.05  -5.16  N/A  N/A  N/A 
37 DSP Merrill Lynch Natural Resources & New Energy Fund - Ret - Gth  Sep 4, 2008   -3.12  -5.35  N/A  N/A  N/A 
38 DSP Merrill Lynch Opportunities Fund - Growth  Sep 4, 2008   1.89  -4.46  -13.67  -9.07  20.92 
39 DSP Merrill Lynch Opportunities Fund - IP - Growth  Sep 4, 2008   1.94  -4.32  -13.41  N/A  N/A 
40 DSP Merrill Lynch Small and Midcap Fund - Growth  Sep 4, 2008   0.92  -3.07  -16.02  -12.47  N/A 
41 DSP Merrill Lynch Top 100 Equity Fund - Growth  Sep 4, 2008   2.25  -3.15  -5.28  3.06  28.89 
42 DSP Merrill Lynch Top 100 Equity Fund - IP - Growth  Sep 4, 2008   2.30  -2.97  -4.96  -11.21  N/A 
43 DWS Alpha Equity Fund - Growth  Sep 4, 2008   -0.26  -4.41  -9.08  3.69  27.54 
44 DWS Investment Opportunity Fund - Growth  Sep 4, 2008   -0.58  -7.70  -13.31  5.97  28.30 
45 Escorts Growth Plan - Growth  Sep 4, 2008   -1.01  -14.60  -24.48  -15.50  15.17 
46 Escorts High Yield Equity Plan - Growth  Sep 4, 2008   2.07  -7.53  -17.57  -12.94  N/A 
47 Excel India Fund   Sep 4, 2008   2.03  -3.37  -9.76  -10.05  17.17 
48 Fidelity Equity Fund - Growth  Sep 4, 2008   2.69  -1.97  -10.03  -7.25  22.02 
49 Fidelity India Growth Fund - Growth  Sep 4, 2008   2.45  -2.44  -10.19  N/A  N/A 
50 Fidelity India Special Situations Fund - Growth  Sep 4, 2008   5.67  0.67  -9.50  -6.92  N/A 
51 Fidelity International Opportunities Fund - Growth  Sep 4, 2008   1.11  -7.24  -8.14  -5.15  N/A 
52 Franklin Asian Equity Fund -Growth  Sep 4, 2008   -3.83  -14.60  -10.14  N/A  N/A 
53 Franklin India Bluechip - Growth  Sep 4, 2008   3.80  -2.30  -8.26  -5.74  22.04 
54 Franklin India Flexi Cap Fund - Growth  Sep 4, 2008   2.10  -5.40  -13.33  -13.02  19.28 
55 Franklin India High Growth Companies Fund - Growth  Sep 4, 2008   2.65  -6.43  -17.38  -13.79  N/A 
56 Franklin India Index Fund - BSE Sensex Plan - Growth  Sep 4, 2008   2.10  -3.58  -8.19  -2.35  23.08 
57 Franklin India Index Fund - NSE Nifty Plan - Growth  Sep 4, 2008   1.17  -2.84  -8.59  -1.60  22.24 
58 Franklin India Opportunity Fund - Growth  Sep 4, 2008   1.00  -9.69  -15.87  -13.55  17.16 
59 Franklin India Prima Fund - Growth  Sep 4, 2008   1.62  -4.34  -18.36  -20.18  6.31 
60 Franklin India Prima Plus - Growth  Sep 4, 2008   4.00  -3.62  -9.20  -5.37  23.83 
61 HDFC Arbitrage Fund - IP - Growth  Sep 4, 2008   0.81  1.57  3.19  N/A  N/A 
62 HDFC Arbitrage Fund - Retail - Growth  Sep 4, 2008   0.78  1.50  3.06  N/A  N/A 
63 HDFC Capital Builder Fund - Growth  Sep 4, 2008   4.57  -0.76  -12.81  -7.66  14.93 
64 HDFC Core & Satellite Fund - Growth  Sep 4, 2008   4.26  -0.25  -14.80  -12.29  15.99 
65 HDFC Equity Fund - Growth  Sep 4, 2008   5.17  0.28  -7.54  -4.19  23.79 
66 HDFC Growth Fund - Growth  Sep 4, 2008   3.58  -0.40  -6.16  2.30  26.88 
67 HDFC Index Fund - Nifty Plan  Sep 4, 2008   1.16  -3.04  -9.33  -8.48  18.23 
68 HDFC Index Fund - Nifty Plan (Post Addendum)  Sep 4, 2008   1.16  -3.04  -9.33  -8.48  18.23 
69 HDFC Index Fund - Sensex Plan  Sep 4, 2008   2.28  -3.90  -9.11  -8.12  20.10 
70 HDFC Index Fund - Sensex Plan (Post Addendum)  Sep 4, 2008   2.28  -3.90  -9.11  -8.12  20.10 
71 HDFC Index Fund - Sensex Plus Plan  Sep 4, 2008   3.01  -2.30  -7.22  -3.64  22.94 
72 HDFC Index Fund - Sensex Plus Plan (Post Addendum)  Sep 4, 2008   3.01  -2.30  -7.22  -3.64  22.94 
73 HDFC Premier Multi - Cap Fund - Growth  Sep 4, 2008   4.97  0.27  -11.30  -9.74  15.20 
74 HDFC Top 200 - Growth  Sep 4, 2008   4.26  1.03  -4.57  3.87  26.98 
75 HSBC Advantage India Fund - Growth  Sep 4, 2008   -0.53  -8.93  -17.36  -11.02  N/A 
76 HSBC Dynamic Fund - Growth  Sep 4, 2008   0.06  -6.56  -10.81  N/A  N/A 
77 HSBC Equity Fund - Growth  Sep 4, 2008   -0.67  -6.11  -9.08  3.93  23.42 
78 HSBC India Opportunities Fund - Growth  Sep 4, 2008   0.37  -7.39  -12.61  -7.14  20.26 
79 HSBC Midcap Equity Fund - Growth  Sep 4, 2008   -2.04  -11.58  -21.91  -22.08  9.91 
80 ICICI Prudential Blended Plan - Option A - Growth  Sep 4, 2008   0.70  1.38  2.97  7.71  8.14 
81 ICICI Prudential Discovery Fund - Growth  Sep 4, 2008   3.52  0.15  -8.71  -6.08  12.03 
82 ICICI Prudential Discovery Fund - IP - Growth  Sep 4, 2008   3.75  0.53  -8.02  -4.85  N/A 
83 ICICI Prudential Dynamic Plan - FII Growth  Sep 4, 2008   3.18  0.37  -3.14  0.27  N/A 
84 ICICI Prudential Dynamic Plan - Growth  Sep 4, 2008   3.10  0.13  -3.59  -0.63  25.16 
85 ICICI Prudential Emerging STAR Fund - Growth  Sep 4, 2008   0.68  -8.56  -23.14  -19.89  14.25 
86 ICICI Prudential Emerging STAR Fund - IP - Growth  Sep 4, 2008   0.86  -8.28  -22.65  -19.28  N/A 
87 ICICI Prudential Focused Equity Fund- IP I - Growth  Sep 4, 2008   1.85  0.71  N/A  N/A  N/A 
88 ICICI Prudential Focused Equity Fund- Retail - Growth  Sep 4, 2008   1.75  0.51  N/A  N/A  N/A 
89 ICICI Prudential Growth Plan - Cumulative  Sep 4, 2008   1.48  -2.73  -7.83  -5.69  20.96 
90 ICICI Prudential Growth Plan - IP - Growth  Sep 4, 2008   1.66  -1.68  -6.39  -3.57  N/A 
91 ICICI Prudential Index Fund  Sep 4, 2008   1.26  -2.02  -7.49  0.91  24.71 
92 ICICI Prudential Indo Asia Equity Fund - IP - Growth  Sep 4, 2008   -0.12  -8.17  -10.58  N/A  N/A 
93 ICICI Prudential Indo Asia Equity Fund - Ret - Growth  Sep 4, 2008   -0.12  -8.17  -10.58  N/A  N/A 
94 ICICI Prudential Power - Growth  Sep 4, 2008   3.10  -3.79  -14.26  -12.03  19.24 
95 ICICI Prudential Power - IP - Growth  Sep 4, 2008   3.24  -3.47  -13.77  -11.06  20.57 
96 ICICI Prudential Service Industries Fund - Growth  Sep 4, 2008   1.19  -9.31  -21.37  -17.88  N/A 
97 IDFC Arbitrage Fund - Plan A (Regular) - Growth  Sep 4, 2008   0.70  1.17  2.57  6.70  N/A 
98 IDFC Arbitrage Fund - Plan B (I P) - Growth  Sep 4, 2008   0.74  1.30  2.82  7.23  N/A 
99 IDFC Arbitrage Plus Fund - Plan A - Growth  Sep 4, 2008   0.68  N/A  N/A  N/A  N/A 
100 IDFC Arbitrage Plus Fund - Plan B - Growth  Sep 4, 2008   0.71  N/A  N/A  N/A  N/A 
101 IDFC Classic Equity Fund - Growth  Sep 4, 2008   -1.04  -6.94  -15.96  -7.50  15.82 
102 IDFC Imperial Equity Fund - Growth  Sep 4, 2008   3.97  -1.90  -7.18  4.03  N/A 
103 IDFC Premier Equity Fund - Growth  Sep 4, 2008   1.36  -4.57  -13.04  8.02  N/A 
104 India Advantage Fund   Sep 4, 2008   1.82  -5.43  -12.28  -12.00  17.05 
105 ING Contra Fund - Growth  Sep 4, 2008   5.34  0.49  -6.00  -0.41  N/A 
106 ING Core Equity Fund - Growth  Sep 4, 2008   1.80  -6.18  -13.03  -5.20  19.06 
107 ING Dividend Yield Fund - Growth  Sep 4, 2008   4.16  2.46  -4.97  6.15  N/A 
108 ING Domestic Opportunities Fund - Growth  Sep 4, 2008   0.84  -3.42  -13.87  -7.88  19.07 
109 ING Midcap Fund - Growth  Sep 4, 2008   2.95  -3.16  -11.86  -13.35  12.22 
110 ING Nifty Plus Fund - Growth  Sep 4, 2008   1.09  -2.80  -9.00  -2.66  20.57 
111 ING OptiMix Multi Manager Equity Fund - Plan A - Growth  Sep 2, 2008   -0.10  -9.35  -21.05  -13.33  N/A 
112 ING OptiMix Multi Manager Equity Fund - Plan B - Growth  Sep 2, 2008   -0.11  -9.35  -21.06  -13.38  N/A 
113 JM Arbitrage Advantage Fund - Growth  Sep 4, 2008   0.74  1.64  3.28  7.91  N/A 
114 JM Basic Fund - Growth  Sep 4, 2008   -0.21  -9.29  -23.83  -20.01  24.96 
115 JM Contra Fund - Growth  Sep 4, 2008   5.15