MutualFundsIndia.com - complete magazine on mutual funds industry in India
 
Make MFI Your Home Page            
 
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Equity Funds (Including tax saving & sector funds)

Ranked on the basis of their performance (%) as on Oct 6, 2008. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 ABN AMRO China-India Fund - Growth  Oct 6, 2008   -16.96  -13.43  -25.93  N/A  N/A 
2 ABN AMRO Dividend Yield Fund - Growth  Oct 6, 2008   -13.34  -0.51  -16.12  -28.17  -2.79 
3 ABN AMRO Equity Fund - Growth  Oct 6, 2008   -14.14  -7.32  -21.23  -35.28  9.85 
4 ABN AMRO Future Leaders Fund - Growth  Oct 6, 2008   -24.79  -16.51  -33.34  -49.21  N/A 
5 ABN AMRO Opportunities Fund - Growth  Oct 6, 2008   -22.23  -14.92  -31.79  -43.82  5.41 
6 ABN AMRO Tax Advantage Plan - Growth  Oct 6, 2008   -19.58  -13.02  -29.53  -45.06  N/A 
7 AIG India Equity Fund - Institutional - Growth  Oct 6, 2008   -17.87  -10.40  -25.08  -38.90  N/A 
8 AIG India Equity Fund - Regular - Growth  Oct 6, 2008   -17.90  -10.54  -25.31  -39.24  N/A 
9 AIG Infrastructure and Economic Reform Fund - IP - Growth  Oct 6, 2008   -16.75  -8.62  -29.25  N/A  N/A 
10 AIG Infrastructure and Economic Reform Fund - Reg - Growth  Oct 6, 2008   -16.78  -8.76  -29.46  N/A  N/A 
11 Baroda Pioneer ELSS 96  Oct 6, 2008   -23.05  -17.40  -29.26  -37.67  -0.77 
12 Baroda Pioneer Global Fund - Growth  Oct 6, 2008   -21.53  -19.09  -24.84  -32.77  N/A 
13 Baroda Pioneer Growth Fund - Growth  Oct 6, 2008   -18.45  -13.78  -23.47  -27.50  10.16 
14 Benchmark Equity And Derivative Opportunities Fund - Growth  Oct 6, 2008   0.68  1.66  3.17  N/A  N/A 
15 Birla Sun Life Advantage Fund - Growth  Oct 6, 2008   -16.81  -10.52  -23.09  -37.66  5.24 
16 Birla Sun Life Basic Industries - Growth  Oct 6, 2008   -19.48  -13.17  -26.68  -37.65  7.03 
17 Birla Sun Life Buy India Fund - Growth  Oct 6, 2008   -14.78  -3.88  -16.59  -26.91  3.68 
18 Birla Sun Life Dividend Yield Plus - Growth  Oct 6, 2008   -10.99  -0.92  -13.62  -23.95  3.97 
19 Birla Sun Life Equity Fund - Growth  Oct 6, 2008   -17.13  -11.21  -24.34  -36.23  10.27 
20 Birla Sun Life Frontline Equity Fund - Growth  Oct 6, 2008   -15.51  -8.33  -20.00  -27.96  14.97 
21 Birla Sun Life Index Fund - Growth  Oct 6, 2008   -17.20  -9.78  -22.94  -31.99  11.06 
22 Birla Sun Life India GenNext Fund - Growth  Oct 6, 2008   -12.12  -2.38  -15.63  -28.25  8.95 
23 Birla Sun Life India Opportunities Fund - Growth  Oct 6, 2008   -21.21  -19.24  -28.89  -41.69  -2.65 
24 Birla Sun Life Infrastructure Fund - Growth  Oct 6, 2008   -18.11  -11.76  -25.84  -40.17  N/A 
25 Birla Sun Life International Equity Fund - Plan A - Growth  Oct 6, 2008   -5.83  -11.45  -10.88  N/A  N/A 
26 Birla Sun Life International Equity Fund - Plan B - Growth  Oct 6, 2008   -12.89  -10.55  -19.14  N/A  N/A 
27 Birla Sun Life Mid Cap Fund - Growth  Oct 6, 2008   -19.50  -13.12  -26.50  -35.71  9.50 
28 Birla Sun Life MNC Fund - Growth  Oct 6, 2008   -11.78  -3.29  -15.49  -28.23  4.16 
29 Birla Sun Life New Millennium - Growth  Oct 6, 2008   -20.52  -20.38  -26.03  -38.02  1.25 
30 Birla Sun Life Special Situations Fund - Growth  Oct 6, 2008   -17.26  -11.90  -23.03  N/A  N/A 
31 Birla Sun Life Tax Plan - Growth  Oct 6, 2008   -17.61  -10.89  -23.86  -37.23  N/A 
32 Birla Sun Life Tax Relief 96 - Growth  Oct 6, 2008   -19.68  -11.75  -29.00  N/A  N/A 
33 Birla Sun Life Top 100 Fund - Growth  Oct 6, 2008   -13.15  -8.15  -18.79  -32.11  N/A 
34 Canara Robeco Emerging Equities - Growth  Oct 6, 2008   -25.05  -20.79  -32.45  -44.90  -3.60 
35 Canara Robeco Equity Diversified - Growth  Oct 6, 2008   -15.29  -7.77  -20.03  -31.73  7.10 
36 Canara Robeco Equity Taxsaver  Oct 6, 2008   -15.37  -9.39  -20.61  -31.50  7.02 
37 Canara Robeco Infrastructure Fund - Growth  Oct 6, 2008   -21.85  -15.09  -30.06  -39.20  N/A 
38 Canara Robeco Nifty Index - Growth  Oct 6, 2008   -16.98  -11.07  -22.93  -31.21  10.36 
39 DBS Chola Contra Fund - Growth  Oct 6, 2008   -24.08  -18.60  -32.50  -46.58  N/A 
40 DBS Chola Global Advantage Fund - Growth  Oct 6, 2008   -18.96  -16.34  -26.34  -38.83  -9.11 
41 DBS Chola Growth Fund -Growth  Oct 6, 2008   -19.33  -10.49  -26.12  -37.44  4.51 
42 DBS Chola Hedged Equity Fund - Growth  Oct 6, 2008   -19.68  -10.03  -28.10  -27.97  N/A 
43 DBS Chola Midcap Fund - Growth  Oct 6, 2008   -23.21  -15.21  -26.85  -37.46  1.94 
44 DBS Chola Multi Cap Fund - Growth  Oct 6, 2008   -21.22  -13.19  -25.58  -40.79  -3.19 
45 DBS Chola Opportunities Fund - Cumulative  Oct 6, 2008   -25.79  -16.24  -30.83  -31.43  9.30 
46 DBS Chola Taxsaver Fund - Growth  Oct 6, 2008   -21.25  -15.17  -27.03  -39.73  N/A 
47 DSP Merrill Lynch Equity Fund - Growth  Oct 6, 2008   -14.41  -8.00  -16.61  -23.96  N/A 
48 DSP Merrill Lynch India Tiger Fund - Growth  Oct 6, 2008   -18.30  -11.39  -25.76  -37.78  15.11 
49 DSP Merrill Lynch India Tiger Fund - IP - Growth  Oct 6, 2008   -18.24  -11.28  -25.61  -37.51  N/A 
50 DSP Merrill Lynch Natural Resources & New Energy Fund - IP - Gth  Oct 3, 2008   -17.33  -15.39  N/A  N/A  N/A 
51 DSP Merrill Lynch Natural Resources & New Energy Fund - Ret - Gth  Oct 3, 2008   -17.45  -15.63  N/A  N/A  N/A 
52 DSP Merrill Lynch Opportunities Fund - Growth  Oct 6, 2008   -16.82  -10.14  -22.60  -33.43  10.31 
53 DSP Merrill Lynch Opportunities Fund - IP - Growth  Oct 6, 2008   -16.77  -10.01  -22.37  N/A  N/A 
54 DSP Merrill Lynch Small and Midcap Fund - Growth  Oct 6, 2008   -19.07  -13.35  -23.77  -35.10  N/A 
55 DSP Merrill Lynch Tax Saver Fund - Growth  Oct 6, 2008   -19.13  -13.71  -22.93  -30.57  N/A 
56 DSP Merrill Lynch Technology.com Fund - Reg - Growth  Oct 6, 2008   -23.30  -22.12  -25.72  -36.87  11.00 
57 DSP Merrill Lynch Top 100 Equity Fund - Growth  Oct 6, 2008   -11.79  -5.45  -14.49  -22.17  19.81 
58 DSP Merrill Lynch Top 100 Equity Fund - IP - Growth  Oct 6, 2008   -11.69  -5.26  -14.14  -32.90  N/A 
59 DWS Alpha Equity Fund - Growth  Oct 6, 2008   -16.58  -11.05  -19.97  -26.99  17.58 
60 DWS Investment Opportunity Fund - Growth  Oct 6, 2008   -19.64  -14.81  -23.32  -28.59  17.33 
61 DWS Tax Saving Fund - Growth  Oct 6, 2008   -20.84  -15.79  -25.74  -35.76  N/A 
62 Escorts Growth Plan - Growth  Oct 6, 2008   -21.51  -27.53  -37.77  -41.33  4.82 
63 Escorts High Yield Equity Plan - Growth  Oct 6, 2008   -9.97  -8.88  -24.26  -29.07  N/A 
64 Escorts Tax Plan - Growth  Oct 6, 2008   -17.74  -19.59  -31.91  -38.52  6.76 
65 Excel India Fund   Oct 6, 2008   -15.15  -7.73  -18.20  -32.06  7.85 
66 Fidelity Equity Fund - Growth  Oct 6, 2008   -15.26  -7.11  -17.94  -30.16  12.97 
67 Fidelity India Growth Fund - Growth  Oct 6, 2008   -16.10  -8.67  -18.18  N/A  N/A 
68 Fidelity India Special Situations Fund - Growth  Oct 6, 2008   -16.59  -6.96  -16.95  -29.32  N/A 
69 Fidelity International Opportunities Fund - Growth  Oct 6, 2008   -14.37  -12.24  -18.57  -26.62  N/A 
70 Fidelity Tax Advantage Fund - Growth  Oct 6, 2008   -15.51  -7.27  -17.83  -28.94  N/A 
71 Franklin Asian Equity Fund -Growth  Oct 6, 2008   -9.53  -13.49  -18.82  N/A  N/A 
72 Franklin FMCG Fund - Growth  Oct 6, 2008   -8.77  0.94  -10.01  -10.69  7.10 
73 Franklin India Bluechip - Growth  Oct 6, 2008   -13.13  -4.43  -16.00  -29.36  13.07 
74 Franklin India Flexi Cap Fund - Growth  Oct 6, 2008   -13.83  -8.68  -19.01  -34.51  9.98 
75 Franklin India High Growth Companies Fund - Growth  Oct 6, 2008   -16.40  -11.92  -23.90  -36.62  N/A 
76 Franklin India Index Fund - BSE Sensex Plan - Growth  Oct 6, 2008   -18.34  -11.87  -22.36  -32.34  11.21 
77 Franklin India Index Fund - NSE Nifty Plan - Growth  Oct 6, 2008   -17.04  -10.02  -22.14  -30.77  11.70 
78 Franklin India Index Tax Fund  Oct 6, 2008   -16.84  -9.92  -22.08  -30.73  11.36 
79 Franklin India Opportunity Fund - Growth  Oct 6, 2008   -16.25  -13.34  -24.47  -36.11  9.54 
80 Franklin India Prima Fund - Growth  Oct 6, 2008   -18.79  -9.47  -25.95  -40.32  -2.46 
81 Franklin India Prima Plus - Growth  Oct 6, 2008   -11.90  -3.86  -15.03  -27.27  16.84 
82 Franklin India Taxshield - Growth  Oct 6, 2008   -14.07  -6.88  -16.97  -28.96  9.32 
83 Franklin Infotech Fund - Growth  Oct 6, 2008   -23.97  -25.11  -19.75  -36.74  -3.90 
84 Franklin Pharma Fund - Growth  Oct 6, 2008   -10.03  -3.32  0.37  -3.44  4.38 
85 HDFC Arbitrage Fund - IP - Growth  Oct 6, 2008   1.08  2.17  3.80  N/A  N/A 
86 HDFC Arbitrage Fund - Retail - Growth  Oct 6, 2008   1.07  2.11  3.67  N/A  N/A 
87 HDFC Capital Builder Fund - Growth  Oct 6, 2008   -16.63  -7.94  -19.82  -31.05  6.21 
88 HDFC Core & Satellite Fund - Growth  Oct 6, 2008   -14.87  -2.72  -19.28  -32.63  7.05 
89 HDFC Equity Fund - Growth  Oct 6, 2008   -15.88  -4.71  -16.95  -27.15  12.86 
90 HDFC Growth Fund - Growth  Oct 6, 2008   -13.68  -3.66  -15.99  -21.85  17.66 
91 HDFC Index Fund - Nifty Plan  Oct 6, 2008   -16.60  -9.76  -22.35  -34.59  8.19 
92 HDFC Index Fund - Nifty Plan (Post Addendum)  Oct 6, 2008   -16.60  -9.76  -22.35  -34.59  8.19 
93 HDFC Index Fund - Sensex Plan  Oct 6, 2008   -17.87  -11.47  -22.62  -35.68  8.79 
94 HDFC Index Fund - Sensex Plan (Post Addendum)  Oct 6, 2008   -17.87  -11.47  -22.62  -35.68  8.79 
95 HDFC Index Fund - Sensex Plus Plan  Oct 6, 2008   -14.75  -7.13  -18.21  -29.52  13.26 
96 HDFC Index Fund - Sensex Plus Plan (Post Addendum)  Oct 6, 2008   -14.75  -7.13  -18.21  -29.52  13.26 
97 HDFC Long Term Advantage Fund - Growth  Oct 6, 2008   -18.00  -9.78  -18.42  -30.33  4.35 
98 HDFC Premier Multi - Cap Fund - Growth  Oct 6, 2008   -13.64  -1.86  -15.98  -30.05  7.12 
99 HDFC Taxsaver - Growth  Oct 6, 2008   -13.06  -0.40  -15.07  -29.67  7.65 
100 HDFC Top 200 - Growth  Oct 6, 2008   -14.38  -3.39  -14.19  -22.34  16.68 
101 HSBC Advantage India Fund - Growth  Oct 6, 2008   -19.14  -17.92  -27.05  -36.90  N/A 
102 HSBC Dynamic Fund - Growth  Oct 6, 2008   -15.91  -14.21  -20.83  -28.28  N/A 
103 HSBC Equity Fund - Growth  Oct 6, 2008   -15.70  -13.10  -20.38  -24.25  13.09 
104 HSBC India Opportunities Fund - Growth  Oct 6, 2008   -17.84  -15.31  -23.03  -32.76  9.20 
105 HSBC Midcap Equity Fund - Growth  Oct 6, 2008   -19.92  -17.51  -29.63  -43.71  -0.52 
106 HSBC Tax Saver Equity Fund - Growth  Oct 6, 2008   -14.12  -9.84  -17.66  -30.42  N/A 
107 ICICI Prudential Banking and Financial Services Fund - Retail - Growth  Oct 6, 2008   -10.48  N/A  N/A  N/A  N/A 
108 ICICI Prudential Blended Plan - Option A - Growth  Oct 6, 2008   -0.08  0.96  2.35  6.78  7.91 
109 ICICI Prudential Discovery Fund - Growth  Oct 6, 2008   -20.68  -12.38  -20.71  -31.44  1.50 
110 ICICI Prudential Discovery Fund - IP - Growth  Oct 6, 2008   -20.61  -12.06  -20.18  -30.55  N/A 
111 ICICI Prudential Dynamic Plan - FII Growth  Oct 6, 2008   -17.96  -9.10