MutualFundsIndia.com - complete magazine on mutual funds industry in India
 
Make MFI Your Home Page            
 
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Liquid Schemes
Ranked on the basis of their performance (%) as on Oct 6, 2008. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 ABN AMRO Overnight Fund - Growth  Oct 6, 2008   0.68  1.86  3.58  7.18  6.22 
2 AIG India Liquid Fund - Ret - Growth  Oct 6, 2008   0.75  2.23  4.22  8.25  N/A 
3 Baroda Pioneer Liquid Fund - Growth  Oct 6, 2008   0.78  2.01  3.71  7.15  6.75 
4 Bharti AXA Liquid Fund - Ret - Growth  Oct 6, 2008   0.91  N/A  N/A  N/A  N/A 
5 Birla Sun Life Cash Manager - Growth  Oct 6, 2008   0.72  2.20  4.29  8.38  7.33 
6 Birla Sun Life Cash Plus - Retail - Growth  Oct 6, 2008   0.83  2.34  4.44  8.70  7.49 
7 Canara Robeco Liquid - Growth  Oct 6, 2008   0.87  2.41  4.54  8.89  7.63 
8 DBS Chola Liquid Fund - Reg - Growth  Oct 6, 2008   0.83  2.30  4.36  8.25  7.25 
9 DSP Merrill Lynch Cash Plus Fund - Ret - Growth  Oct 6, 2008   0.83  2.37  4.45  N/A  N/A 
10 DSP Merrill Lynch Liquidity Fund - Regular Plan - Growth  Oct 6, 2008   0.80  2.28  4.34  8.26  7.04 
11 DWS Insta Cash Plus Fund - Growth  Oct 6, 2008   0.83  2.34  4.39  8.61  7.51 
12 Edelweiss Liquid Fund - Ret - Growth  Oct 6, 2008   N/A  N/A  N/A  N/A  N/A 
13 Escorts Liquid Plan - Growth  Oct 6, 2008   0.80  2.35  4.70  9.09  7.55 
14 Fidelity Cash Fund - Retail - Growth  Oct 6, 2008   0.75  2.07  3.99  7.79  N/A 
15 HDFC Cash Mgmt Fund - Call Plan - Growth  Oct 6, 2008   0.86  2.31  4.07  7.76  7.03 
16 HDFC Cash Mgmt Fund - Savings Plan - Growth  Oct 6, 2008   0.82  2.36  4.50  8.78  7.67 
17 HDFC Liquid Fund - Growth  Oct 6, 2008   0.79  2.32  4.45  8.71  7.56 
18 HSBC Cash Fund - Reg - Growth  Oct 6, 2008   0.72  2.15  4.17  8.23  7.23 
19 ICICI Prudential Liquid Plan - Growth  Oct 6, 2008   0.77  2.28  4.31  8.28  7.33 
20 ICICI Prudential Liquid Plan - IP I - Growth  Oct 6, 2008   0.83  2.39  4.58  8.95  N/A 
21 ICICI Prudential Sweep Plan  Oct 6, 2008   0.78  2.11  3.75  7.43  7.04 
22 ICICI Prudential Sweep Plan - Cash Option - Growth  Oct 6, 2008   0.85  2.25  3.96  7.66  N/A 
23 IDFC Cash Fund - Plan A - Growth  Oct 6, 2008   0.77  2.27  3.96  6.99  6.36 
24 IDFC Liquid Fund - Growth  Oct 6, 2008   0.59  1.96  4.04  8.09  N/A 
25 IDFC Liquidity Manager Fund -Growth  Oct 6, 2008   0.70  2.00  3.65  7.22  N/A 
26 ING Liquid Call Fund - Retail - Growth  Oct 6, 2008   0.74  2.08  3.43  N/A  N/A 
27 ING Liquid Fund - Auto Sweep - Growth  Oct 6, 2008   0.00  0.00  0.00  0.00  0.00 
28 ING Liquid Fund - Growth  Oct 6, 2008   0.76  2.23  4.25  8.33  7.20 
29 ING Treasury Management Fund - Growth  Oct 6, 2008   0.84  2.45  4.76  8.99  7.47 
30 JM High Liquidity - Growth  Oct 6, 2008   0.78  2.34  4.44  8.59  7.17 
31 JPMorgan India Liquid Fund - Ret - Growth  Oct 6, 2008   N/A  N/A  N/A  N/A  N/A 
32 Kotak Liquid - Regular - Growth  Oct 6, 2008   0.83  2.26  4.20  8.04  6.93 
33 LIC MF Liquid Fund - Growth  Oct 6, 2008   0.80  2.39  4.61  9.00  7.84 
34 Lotus India Liquid Fund - Regular - Growth  Oct 6, 2008   0.77  2.22  4.24  8.32  N/A 
35 Lotus India Overnight Fund - Growth  Oct 6, 2008   0.76  2.06  3.17  6.79  N/A 
36 Mirae Asset Liquid Fund - Reg - Growth  Oct 6, 2008   0.80  2.23  4.23  N/A  N/A 
37 PRINCIPAL Cash Mgmt Fund LO- Growth  Oct 6, 2008   0.75  2.19  4.18  8.20  7.16 
38 PRINCIPAL Money Manager Fund - Reg - Growth  Oct 6, 2008   0.66  2.12  3.94  N/A  N/A 
39 Quantum Liquid Fund - Growth  Oct 6, 2008   0.94  2.47  4.61  8.71  N/A 
40 Reliance Liquid Fund - Cash Plan - Growth  Oct 6, 2008   0.89  2.17  3.63  6.66  6.14 
41 Reliance Liquid Fund - TP - Retail - Growth  Oct 6, 2008   0.79  2.27  4.32  8.37  7.12 
42 Reliance Liquidity Fund - Growth  Oct 6, 2008   0.86  2.40  4.54  8.79  7.75 
43 Sahara Liquid Fund - Fixed Pricing Option - Growth  Oct 6, 2008   0.74  2.17  4.20  8.31  7.28 
44 Sahara Liquid Fund - VP - Growth  Oct 6, 2008   0.77  2.24  4.32  8.54  N/A 
45 SBI Magnum Insta Cash - Cash Plan  Oct 6, 2008   0.71  2.24  4.32  8.50  7.34 
46 Sundaram BNP Paribas Money Fund - Growth  Oct 6, 2008   0.75  2.23  4.25  8.34  7.17 
47 Tata Liquid Fund - RIP - Growth  Oct 6, 2008   0.78  2.30  4.35  8.48  7.41 
48 Tata Liquidity Management Fund - Growth  Oct 6, 2008   0.64  1.84  3.57  6.98  N/A 
49 Taurus Liquid Fund - Growth  Oct 6, 2008   0.82  2.44  3.87  6.93  N/A 
50 Templeton India TMA - Growth  Oct 6, 2008   0.81  2.31  4.32  8.37  7.23 
51 Templeton India TMA Liquid Plan - Growth  Oct 6, 2008   0.79  2.25  4.19  8.10  6.96 
52 UTI Liquid Fund - Cash Plan - Growth  Oct 6, 2008   0.72  2.16  4.22  8.49  7.29 
53 UTI Money Market - Growth  Oct 6, 2008   0.80  2.38  4.37  8.32  7.38 
*Note:- Returns calculated for less than 1 year are Absolute returns and returns calculated for more than 1 year are compounded annualized.
 
About Us | Careers | Feedback | Contact us
Copyright © 2006 - 2007 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use