MutualFundsIndia.com - complete magazine on mutual funds industry in India
 
Make MFI Your Home Page            
 
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Gilt Schemes
Ranked on the basis of their performance (%) as on Oct 6, 2008. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 Baroda Pioneer Gilt Fund - Growth  Oct 6, 2008   0.34  1.24  2.21  2.42  4.65 
2 Birla Sun Life G Sec Fund - LT - Growth  Oct 6, 2008   1.86  3.01  2.28  1.10  3.36 
3 Birla Sun Life G Sec Fund - STD - Growth  Oct 6, 2008   1.68  2.93  4.27  5.28  5.65 
4 Birla Sun Life GPLP - Growth  Oct 6, 2008   -1.00  0.25  1.66  5.08  5.71 
5 Birla Sun Life GPPFP - Growth  Oct 6, 2008   -1.40  -0.23  -0.90  3.16  4.28 
6 Birla Sun Life GPRP - Growth  Oct 6, 2008   3.15  5.14  6.15  11.62  8.55 
7 Canara Robeco Gilt PGS - Growth  Oct 6, 2008   3.06  9.53  11.15  17.27  9.09 
8 DBS Chola Gilt Investment - Growth  Oct 6, 2008   1.16  2.47  3.62  7.58  4.37 
9 DSP Merrill Lynch G Sec Fund - Plan B - S T D - (G)  Oct 6, 2008   0.65  1.95  3.37  6.61  5.93 
10 DSP Merrill Lynch G Sec Fund Plan A Long Duration - (G)  Oct 6, 2008   0.81  6.22  5.23  8.81  6.03 
11 Escorts Gilt Plan - Growth  Oct 6, 2008   1.21  3.22  9.46  12.45  6.78 
12 Fidelity Flexi Gilt Fund - Growth  Oct 6, 2008   2.86  N/A  N/A  N/A  N/A 
13 HDFC Gilt Fund - L T P - Growth  Oct 6, 2008   0.99  2.78  3.68  6.71  4.28 
14 HDFC Gilt Fund - S T P - Growth  Oct 6, 2008   1.06  3.64  3.02  6.25  5.23 
15 HSBC Gilt Fund - STP - Growth  Oct 6, 2008   0.62  1.77  3.05  5.67  4.69 
16 ICICI Prudential GFIP - Growth  Oct 6, 2008   5.28  9.84  9.79  12.82  8.85 
17 ICICI Prudential GFIP - PF Option - Growth  Oct 6, 2008   6.91  12.97  12.81  17.09  10.71 
18 ICICI Prudential GFTP - Growth  Oct 6, 2008   0.69  2.49  3.82  7.52  6.61 
19 ICICI Prudential GFTP - PF Option - Growth  Oct 6, 2008   1.42  2.96  4.14  7.64  6.39 
20 IDFC G Sec Fund - Investment - Plan A - Growth  Oct 6, 2008   2.21  3.56  2.78  8.41  6.77 
21 IDFC G Sec Fund - Short Term - Plan A - Growth  Oct 6, 2008   0.33  0.73  -0.75  1.14  3.67 
22 IDFC G-Sec Fund - PF Plan - Plan A - Growth  Oct 6, 2008   2.39  3.75  3.57  9.99  7.53 
23 ING Gilt Fund - Growth  Oct 6, 2008   0.81  2.46  2.98  6.86  4.72 
24 ING Gilt PF Plan - DP - Growth  Oct 6, 2008   2.66  4.21  4.79  10.43  6.37 
25 ING Gilt PF Plan - DP - Growth - AIPO  Oct 6, 2008   2.66  4.21  4.79  10.43  6.37 
26 JM G Sec - P F Plus - Growth  Oct 6, 2008   0.62  -6.12  -8.45  -6.87  -0.46 
27 JM G Sec Regular Plan - Growth  Oct 6, 2008   4.94  10.73  10.61  13.42  6.88 
28 Kotak Gilt - Investment Regular Plan - Growth  Oct 6, 2008   1.09  4.12  3.91  8.43  5.47 
29 Kotak Gilt - Savings Plan - Growth  Oct 6, 2008   1.26  2.78  3.59  7.79  6.14 
30 Kotak Gilt Investment PF & Trust Plan - Growth  Oct 6, 2008   1.12  4.21  4.11  8.84  5.89 
31 Libra Gilt Fund - Growth  Oct 6, 2008   0.52  1.06  0.75  3.53  1.69 
32 LIC G Sec Fund - Growth  Oct 6, 2008   0.98  3.81  2.78  5.39  5.28 
33 LIC G Sec Fund - PF Plan - Growth  Oct 6, 2008   0.98  3.81  2.78  5.39  5.28 
34 Lotus India Gilt Fund - Long Duration Plan - Reg - Growth  Oct 6, 2008   0.52  1.67  1.92  N/A  N/A 
35 Lotus India Gilt Fund - Short Duration Plan - Reg - Growth  Oct 6, 2008   0.53  1.73  3.02  N/A  N/A 
36 PRINCIPAL G Sec - Investment - Growth  Oct 6, 2008   1.87  3.36  4.22  9.52  6.58 
37 PRINCIPAL G Sec - Savings - Growth  Oct 6, 2008   0.65  1.70  2.66  5.24  5.00 
38 Reliance G Sec Fund - Retail - Growth  Oct 6, 2008   0.21  N/A  N/A  N/A  N/A 
39 Sahara Gilt Fund - Growth  Oct 6, 2008   0.80  8.61  10.40  15.14  8.46 
40 SBI Magnum Gilt LTP - Growth  Oct 6, 2008   0.34  0.78  1.92  3.99  4.91 
41 SBI Magnum Gilt LTP - PF - Fixed Period - 1 year - Growth  Oct 6, 2008   0.31  0.67  1.69  3.54  4.83 
42 SBI Magnum Gilt LTP - PF - Fixed Period - 2 year - Growth  Oct 6, 2008   0.29  0.63  1.62  3.38  4.37 
43 SBI Magnum Gilt LTP - PF - Fixed Period - 3 year - Growth  Oct 6, 2008   0.28  0.59  1.54  3.22  4.22 
44 SBI Magnum Gilt LTP - PF - Regular - Growth  Oct 6, 2008   0.35  0.80  1.95  4.06  5.05 
45 SBI Magnum Gilt STP - Growth   Oct 6, 2008   0.61  1.81  2.94  6.34  6.38 
46 Sundaram BNP Paribas Gilt Fund - Growth  Oct 6, 2008   0.56  1.53  2.51  4.90  4.46 
47 Tata G S S M F - Growth  Oct 6, 2008   1.55  3.33  4.02  8.04  6.30 
48 Tata Gilt High Investment Fund - Growth  Oct 6, 2008   1.52  2.01  0.74  6.54  5.02 
49 Tata Gilt Retirement Plan (28-02-09) - App  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
50 Tata Gilt Retirement Plan (28-02-10) - App  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
51 Tata Gilt Retirement Plan (28-02-11) - App  Oct 6, 2008   1.52  2.01  0.74  6.39  4.97 
52 Tata Gilt Retirement Plan (28-02-13) - App  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
53 Tata Gilt Retirement Plan (28-02-15) - App  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
54 Tata Gilt Retirement Plan (28-02-16) - App  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
55 Tata Gilt Retirement Plan (28-02-25) - App  Oct 6, 2008   1.53  2.02  0.74  6.56  5.02 
56 Tata Gilt Securities Fund - Growth  Oct 6, 2008   1.52  2.01  0.74  6.55  5.02 
57 Templeton India GSF - Composite Plan - Growth  Oct 6, 2008   3.35  5.98  6.48  13.46  7.36 
58 Templeton India GSF - LTP - Growth  Oct 6, 2008   3.78  7.32  8.27  15.63  8.45 
59 Templeton India GSF - PF Plan - Growth  Oct 6, 2008   3.35  5.98  6.48  13.45  7.38 
60 Templeton India GSF - Treasury Plan - Growth  Oct 6, 2008   0.80  2.30  3.07  6.90  5.67 
61 UTI G-Sec Fund - Growth  Oct 6, 2008   0.32  2.22  0.91  4.15  4.63 
62 UTI G-Sec Fund - STP - Growth  Oct 6, 2008   0.81  2.34  2.83  6.03  5.90 
63 UTI Gilt Advantage Fund - L T - PF Plan - Growth  Oct 6, 2008   1.56  5.83  5.45  7.42  5.66 
64 UTI Gilt Advantage Fund - L T - PF Plan - PAAR  Oct 6, 2008   1.56  5.83  5.45  7.36  5.66 
65 UTI Gilt Advantage Fund - L T - PF Plan - PDAR  Oct 6, 2008   1.56  5.83  5.45  7.39  5.66 
66 UTI Gilt Advantage Fund - L T P - Growth  Oct 6, 2008   1.56  5.83  5.45  7.42  5.66 
*Note:- Returns calculated for less than 1 year are Absolute returns and returns calculated for more than 1 year are compounded annualized.
 
About Us | Careers | Feedback | Contact us
Copyright © 2006 - 2007 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use