MutualFundsIndia.com - complete magazine on mutual funds industry in India
 
Make MFI Your Home Page            
 
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI
Performance
Compare Funds
Top Funds
NAV Graph
 Toppers &         Laggards
SIP/SWP         Calculator
ICRA MF Ranking
 
 
Debt Schemes
Ranked on the basis of their performance (%) as on Oct 6, 2008. Click on 'Time Period' to rank funds on a particular period of your choice.
Rank Scheme Name Date Performance
1 Mth % 3 Mths % 6 Mths % 1 Yr % 3 Yrs %
1 ABN AMRO Flexi Debt Fund - Growth  Oct 6, 2008   1.11  3.03  4.52  10.21  8.37 
2 ABN AMRO MIP - Growth  Oct 6, 2008   -0.82  0.81  -1.80  -5.19  4.85 
3 ABN AMRO Money Plus Fund - Growth  Oct 6, 2008   0.86  2.44  4.50  8.56  N/A 
4 ABN AMRO Short Term Income Fund - Growth  Oct 6, 2008   0.82  2.39  4.41  9.01  6.85 
5 AIG India Treasury Plus Fund - Ret - Growth  Oct 6, 2008   0.78  2.27  4.30  8.42  N/A 
6 AIG Short Term Fund - Retail - Growth  Oct 6, 2008   0.65  1.29  2.75  N/A  N/A 
7 Baroda Pioneer Income Fund - Growth  Oct 6, 2008   0.57  1.67  2.81  5.24  4.50 
8 Baroda Pioneer MIP Fund - Growth  Oct 6, 2008   0.23  0.78  1.34  -2.62  3.80 
9 Benchmark Derivative Fund - Growth  Oct 6, 2008   1.01  1.89  N/A  N/A  7.87 
10 Bharti AXA Treasury Plus - Ret - Growth  Oct 6, 2008   0.93  N/A  N/A  N/A  N/A 
11 Birla Sun Life DBF - Retail - Growth  Oct 6, 2008   0.93  2.72  5.11  11.35  8.20 
12 Birla Sun Life F M P - Annual Series 1 - Growth  Oct 6, 2008   0.70  2.14  4.29  8.59  7.54 
13 Birla Sun Life F M P - Annual Series 3 (Dec-06) - Growth  Oct 6, 2008   -0.02  -0.06  -0.13  1.05  N/A 
14 Birla Sun Life F M P - Qtly Series 2 - (Sep 08) - Growth  Oct 6, 2008   N/A  N/A  N/A  N/A  N/A 
15 Birla Sun Life Floating Rate Fund - LTP - Growth  Oct 6, 2008   0.85  2.46  4.85  9.29  7.71 
16 Birla Sun Life Floating Rate Fund - STP - Growth  Oct 6, 2008   0.91  2.48  4.66  8.78  7.48 
17 Birla Sun Life Income Fund - 54EA - Growth  Oct 6, 2008   -0.36  1.70  2.40  7.62  8.39 
18 Birla Sun Life Income Fund - 54EB - Growth  Oct 6, 2008   -0.36  1.70  2.40  7.62  8.39 
19 Birla Sun Life Income Fund - Growth  Oct 6, 2008   -0.36  1.70  2.40  7.62  8.39 
20 Birla Sun Life Income Plus - Growth  Oct 6, 2008   -0.63  1.80  1.89  6.99  7.29 
21 Birla Sun Life Liquid Plus - Retail - Growth  Oct 6, 2008   0.80  2.34  4.43  8.62  7.44 
22 Birla Sun Life MIP - Growth  Oct 6, 2008   -2.12  -0.54  -4.55  -6.87  4.84 
23 Birla Sun Life MIP - Savings 5 - Growth  Oct 6, 2008   0.82  7.42  9.81  14.92  9.58 
24 Birla Sun Life MIP - Wealth 25 - Growth  Oct 6, 2008   -5.42  -3.17  -7.53  -13.15  3.01 
25 Birla Sun Life Monthly Income Plan - Growth  Oct 6, 2008   -2.35  -0.09  -2.20  -3.53  6.59 
26 Birla Sun Life Short Term Fund - Growth  Oct 6, 2008   0.81  2.42  4.35  8.52  8.05 
27 Birla Sun Life Short Term Opportunities Fund - Ret - Growth  Oct 6, 2008   0.81  2.49  3.32  6.28  5.41 
28 Canara Robeco CIGO - Growth  Oct 6, 2008   -3.68  0.47  -1.72  -5.16  9.72 
29 Canara Robeco Income Scheme - Growth  Oct 6, 2008   3.30  11.99  15.01  18.31  9.47 
30 Canara Robeco Liquid Plus - Ret - Growth  Oct 6, 2008   0.87  2.44  4.60  8.99  7.11 
31 DBS Chola F I - S T F - Reg - Growth  Oct 6, 2008   0.74  2.30  4.34  8.62  7.28 
32 DBS Chola Monthly Income Plan - Growth  Oct 6, 2008   -2.41  -0.37  -3.04  19.52  10.73 
33 DBS Chola Short Term - FRF - Cumulative  Oct 6, 2008   0.70  2.12  4.18  8.50  7.77 
34 DBS Chola Triple Ace - Reg - Growth  Oct 6, 2008   4.62  5.14  0.57  -2.89  0.45 
35 DSP Merrill Lynch Bond Fund - Retail Plan - Growth  Oct 6, 2008   0.40  2.23  1.79  4.05  4.20 
36 DSP Merrill Lynch Floating Rate Fund - Regular Plan - Growth  Oct 6, 2008   0.84  2.35  4.41  7.91  6.25 
37 DSP Merrill Lynch Liquid Plus Fund - Growth  Oct 6, 2008   0.67  2.08  4.08  8.14  N/A 
38 DSP Merrill Lynch Savings Plus - Aggressive Fund - Growth  Oct 6, 2008   -1.10  1.89  2.82  0.40  8.81 
39 DSP Merrill Lynch Savings Plus - Conservative Fund - Growth  Oct 6, 2008   0.02  1.64  2.42  2.35  5.72 
40 DSP Merrill Lynch Savings Plus - Moderate Fund - Growth  Oct 6, 2008   -0.52  1.78  2.46  1.92  7.39 
41 DSP Merrill Lynch Short Term Fund - Growth  Oct 6, 2008   0.68  2.11  4.22  8.32  6.95 
42 DSP Merrill Lynch Strategic Bond Fund - Retail - Growth  Oct 6, 2008   2.04  3.26  3.59  6.54  N/A 
43 DWS Credit Opportunities Cash Fund - 15D - Growth  Oct 6, 2008   0.88  2.54  4.77  9.43  N/A 
44 DWS Credit Opportunities Cash Fund - 30D - Growth  Oct 6, 2008   0.89  2.57  4.83  N/A  N/A 
45 DWS Liquid Plus Fund - Growth  Oct 6, 2008   0.84  2.46  4.56  9.07  7.66 
46 DWS MIP Fund - Growth  Oct 6, 2008   -0.84  0.03  -2.41  -1.88  5.40 
47 DWS Money Plus Advantage Fund - Reg - Growth  Oct 6, 2008   0.50  2.10  4.64  N/A  N/A 
48 DWS Money Plus Fund - Growth  Oct 6, 2008   0.82  2.40  4.52  8.84  N/A 
49 DWS Premier Bond Fund - Regular Plan - Growth  Oct 6, 2008   2.76  5.22  2.17  4.36  3.60 
50 DWS Short Maturity Fund - Growth  Oct 6, 2008   0.53  2.03  2.58  6.41  6.39 
51 Edelweiss Liquid Plus Fund - Ret - Growth  Oct 6, 2008   N/A  N/A  N/A  N/A  N/A 
52 Escorts Fixed Maturity Plan - Ret - Growth  Oct 6, 2008   0.79  N/A  N/A  N/A  N/A 
53 Escorts Floating Rate Funds - Growth  Oct 6, 2008   0.67  2.15  4.58  8.92  N/A 
54 Escorts Income Bond - Growth  Oct 6, 2008   0.34  0.97  -0.59  1.35  12.34 
55 Escorts Income Plan- Growth  Oct 6, 2008   0.68  2.19  4.09  7.11  6.20 
56 Fidelity Liquid Plus Fund - Ret - Growth  Oct 6, 2008   0.77  2.19  4.18  8.05  N/A 
57 Fidelity Short Term Income Fund - Growth  Oct 6, 2008   0.71  1.89  3.37  6.74  N/A 
58 Franklin India International Fund  Oct 3, 2008   4.89  8.40  14.91  20.93  5.49 
59 FT India MIP - Plan A - Growth  Oct 6, 2008   -2.73  -0.13  -3.01  -3.99  6.25 
60 FT India MIP - Plan B - Growth  Oct 6, 2008   -2.73  -0.13  -3.04  -4.03  6.23 
61 HDFC Cash Mgmt Fund - Savings Plus - Retail - Growth  Oct 6, 2008   0.80  2.32  4.38  8.54  7.55 
62 HDFC F R I F - LTF - Growth  Oct 6, 2008   0.77  2.53  5.09  9.79  7.56 
63 HDFC F R I F - STF - Growth  Oct 6, 2008   0.81  2.37  4.46  8.73  7.66 
64 HDFC HIF - Growth  Oct 6, 2008   0.53  1.92  1.28  5.27  4.15 
65 HDFC HIF - S T P - Growth  Oct 6, 2008   0.86  2.30  4.13  9.28  8.02 
66 HDFC Income Fund - Growth  Oct 6, 2008   0.38  1.13  0.50  3.83  3.84 
67 HDFC MIP - LTP - Growth  Oct 6, 2008   -3.87  -0.23  -3.58  -4.33  7.17 
68 HDFC MIP - STP - Growth  Oct 6, 2008   -2.47  0.03  -1.42  -1.46  3.67 
69 HDFC Multiple Yield Fund - Growth  Oct 6, 2008   -1.94  1.18  0.42  3.99  6.90 
70 HDFC Multiple Yield Fund - Plan 2005 - Growth  Oct 6, 2008   -2.25  1.14  0.93  2.21  5.88 
71 HDFC Short Term Plan - Growth  Oct 6, 2008   0.66  2.44  3.96  8.37  7.47 
72 HSBC Flexi Debt Fund - Ret - Growth  Oct 6, 2008   0.24  1.75  2.64  N/A  N/A 
73 HSBC FRF - LTP - Regular Plan - Growth  Oct 6, 2008   0.83  2.46  4.58  9.02  7.59 
74 HSBC FRF - STP - Regular Plan - Growth  Oct 6, 2008   0.75  2.19  4.27  8.51  7.37 
75 HSBC Income Fund - Invtt Plan - Reg - Growth  Oct 6, 2008   0.28  1.53  1.63  6.66  5.90 
76 HSBC Income Fund - S T P - Reg - Growth  Oct 6, 2008   0.70  2.23  4.57  8.84  7.14 
77 HSBC Liquid Plus Fund - Regular - Growth  Oct 6, 2008   0.72  2.20  4.28  8.47  N/A 
78 HSBC MIP - Regular Plan - Growth  Oct 6, 2008   -0.98  -0.36  -2.02  -0.11  6.68 
79 HSBC MIP - Savings Plan - Growth  Oct 6, 2008   -1.77  -1.20  -3.72  -2.84  7.64 
80 ICICI Prudential Blended Plan - Option B - Growth  Oct 6, 2008   0.66  1.84  3.65  8.27  7.80 
81 ICICI Prudential Flexible Income Plan - Growth  Oct 6, 2008   0.83  2.43  4.62  9.08  7.53 
82 ICICI Prudential FRF - Plan A - Growth  Oct 6, 2008   0.78  2.30  4.38  8.45  7.44 
83 ICICI Prudential FRF - Plan D - Growth  Oct 6, 2008   0.83  2.43  4.62  9.02  N/A 
84 ICICI Prudential Income Fund -Growth  Oct 6, 2008   2.55  5.59  5.07  9.10  6.93 
85 ICICI Prudential Income Multiplier Fund - Cumulative  Oct 6, 2008   -7.09  -5.09  -8.42  -9.98  4.65 
86 ICICI Prudential Income Opportunities Fund - Ret - Growth  Oct 6, 2008   0.43  N/A  N/A  N/A  N/A 
87 ICICI Prudential L T P - Cumulative  Oct 6, 2008   0.85  2.56  4.88  9.17  7.77 
88 ICICI Prudential LT FRF - Plan A - Growth  Oct 6, 2008   0.71  2.06  3.88  7.82  7.02 
89 ICICI Prudential MIP - Cumulative  Oct 6, 2008   -5.07  -3.67  -5.79  -5.12  4.98 
90 ICICI Prudential STP - Growth  Oct 6, 2008   0.91  2.40  4.06  7.65  7.51 
91 IDFC D B F- Plan A - Growth  Oct 6, 2008   1.08  2.45  3.16  9.16  7.58 
92 IDFC Liquid Plus - Treasury Plan - Plan A - Growth  Oct 6, 2008   0.83  1.96  3.54  6.76  6.20 
93 IDFC Liquid Plus Fund - Invest Plan - Plan A - Growth  Oct 6, 2008   0.66  2.04  3.99  7.97  6.81 
94 IDFC SSIF - Invt. Plan - Plan A - Growth  Oct 6, 2008   1.19  2.53  2.65  8.18  6.44 
95 IDFC SSIF - MTP - Plan A - Growth  Oct 6, 2008   0.64  1.83  3.06  6.56  6.69 
96 IDFC SSIF - Short Term - Plan A - Growth  Oct 6, 2008   0.73  1.98  2.41  6.36  6.79 
97 ING Dynamic Duration Fund - Growth  Oct 6, 2008   0.90  2.38  3.26  5.38  4.97 
98 ING Income Fund - Regular Plan - Growth  Oct 6, 2008   1.72  3.32  4.93  11.26  7.09 
99 ING Liquid Plus Fund - Growth  Oct 6, 2008   0.76  2.24  4.35  8.67  N/A 
100 ING MIP Fund - Growth  Oct 6, 2008   -3.29  -1.19  -2.92  -3.29  4.50 
101 ING Short Term Income Fund - Growth  Oct 6, 2008   0.59  2.08  4.00  8.52  7.96 
102 JM Equity & Derivative Fund - Growth  Oct 6, 2008   0.84  1.95  3.27  6.99  7.29 
103 JM Floater Fund - S T P - Growth  Oct 6, 2008   0.71  2.11  4.02  7.79  7.10 
104 JM Income - Growth  Oct 6, 2008   0.79  -1.38  -3.53  -1.57  1.76 
105 JM Liquid Plus Fund - Regular - Growth  Oct 6, 2008   0.66  2.01  3.90  7.98  6.84 
106 JM MIP - Growth  Oct 6, 2008   -2.08  -0.19  -2.13  -2.12  5.14 
107 JM Money Manager Fund - Growth  Oct 6, 2008   0.70  2.13  4.02  8.56  N/A 
108 JM Short Term Fund - Growth  Oct 6, 2008   1.85  2.98  4.64  9.63  7.75 
109 JPMorgan India Active Bond Fund - Ret - Growth  Oct 6, 2008   0.99  2.55  N/A  N/A  N/A 
110 JPMorgan India Liquid Plus Fund - Ret - Growth  Oct 6, 2008   N/A  N/A  N/A  N/A  N/A 
111 Kotak Bond Deposit - Growth  Oct 6, 2008   0.53  1.64  1.73  4.72  5.42 
112 Kotak Bond Regular Plan - Growth  Oct 6, 2008   0.59  1.83  2.11  5.81  6.70 
113 Kotak Bond Short Term Plan - Growth  Oct 6, 2008   0.56  1.43  2.77  7.08  7.38 
114 Kotak Flexi Debt Fund - Growth  Oct 6, 2008   0.82  2.37  4.53  8.92  7.93 
115 Kotak Floater - LT - Growth  Oct 6, 2008   0.91  2.32  4.23  8.86  7.77 
116 Kotak Floater - ST - Growth  Oct 6, 2008   0.88  2.47  4.62  9.05  7.67 
117 Kotak Income Plus - Growth  Oct 6, 2008   -2.64  -1.42  -3.53  -3.88  4.48 
118 Libra Bond Fund - Growth  Oct 6, 2008   0.59  1.72  2.84  5.28  4.52 
119 LIC Bond Fund - Growth  Oct 6, 2008   0.23  1.24  2.00  5.61  6.15 
120 LIC MF Floating Rate Fund - ST - Growth  Oct 6, 2008   0.86  2.55  4.87  9.77  8.30 
121 LIC MF FRF - MIP- Plan A - Growth  Oct 6, 2008   -2.40  1.49  -0.33  1.78  9.89 
122 LIC MF Liquid Plus Fund - Growth  Oct 6, 2008   0.90  2.58  4.79  9.42  N/A