MutualFundsIndia.com - complete magazine on mutual funds industry in India
Make MFI Your Home Page            
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI

Industry Update
AMC Snapshot
Assets Under     Management
Fund Manager
AMC Directory
AMC Weblinks
MF Mobilisation
FII & MF     Transactions
 
Latest Average Asset Under Management for all Mutual Fund houses, increase or decrease in corpus, sales & redemption figures..
 
Amount in Rs. Crores
Mutual Fund Name No. of Schemes* Asset Under Management
    As on Corpus As on Corpus Net inc/dec in corpus
AIG Global Investment Group Mutual Fund 44 Jan 31, 2010 1,641.30 Dec 31, 2009 1,787.48 -146.183
Axis Mutual Fund 15 Jan 31, 2010 2,641.13 Dec 31, 2009 2,569.18 71.947
Baroda Pioneer Mutual Fund 27 Jan 31, 2010 3,694.34 Dec 31, 2009 2,984.12 710.215
Benchmark Mutual Fund 13 Jan 31, 2010 2,073.64 Dec 31, 2009 2,007.71 65.928
Bharti AXA Mutual Fund 43 Jan 31, 2010 609.97 Dec 31, 2009 634.23 -24.266
Birla Sun Life Mutual Fund 219 Jan 31, 2010 62,595.13 Dec 31, 2009 68,066.19 -5471.065
Canara Robeco Mutual Fund 85 Jan 31, 2010 9,199.94 Dec 31, 2009 8,516.91 683.032
DBS Chola Mutual Fund 56 Jan 31, 2010 2,619.37 Dec 31, 2009 2,900.59 -281.222
Deutsche Mutual Fund 113 Jan 31, 2010 12,162.13 Dec 31, 2009 13,613.31 -1451.182
DSP Blackrock Mutual Fund 94 Jan 31, 2010 20,107.58 Dec 31, 2009 20,182.87 -75.286
Edelweiss Mutual Fund 35 Jan 31, 2010 111.42 Dec 31, 2009 129.99 -18.564
Escorts Mutual Fund 30 Jan 31, 2010 207.57 Dec 31, 2009 209.48 -1.913
Fidelity Mutual Fund 49 Jan 31, 2010 7,834.93 Dec 31, 2009 8,350.29 -515.369
Fortis Mutual Fund 308 Jan 31, 2010 7,960.01 Dec 31, 2009 8,601.76 -641.758
Franklin Templeton Mutual Fund 181 Jan 31, 2010 32,341.99 Dec 31, 2009 31,962.11 379.874
HDFC Mutual Fund 164 Jan 31, 2010 94,797.01 Dec 31, 2009 97,183.85 -2386.835
HSBC Mutual Fund 93 Jan 31, 2010 6,894.11 Dec 31, 2009 7,020.30 -126.198
ICICI Prudential Mutual Fund 298 Jan 31, 2010 78,372.39 Dec 31, 2009 82,432.25 -4059.86
IDFC Mutual Fund 156 Jan 31, 2010 24,759.36 Dec 31, 2009 25,361.01 -601.646
ING Mutual Fund 96 Jan 31, 2010 1,542.37 Dec 31, 2009 1,516.76 25.615
JM Financial Mutual Fund 98 Jan 31, 2010 9,025.18 Dec 31, 2009 8,853.16 172.025
JPMorgan Mutual Fund 29 Jan 31, 2010 4,315.47 Dec 31, 2009 4,252.27 63.202
Kotak Mahindra Mutual Fund 110 Jan 31, 2010 36,781.33 Dec 31, 2009 41,401.75 -4620.42
LIC Mutual Fund 62 Jan 31, 2010 47,440.30 Dec 31, 2009 51,501.85 -4061.549
Mirae Asset Mutual Fund 41 Jan 31, 2010 264.22 Dec 31, 2009 264.14 0.08
Morgan Stanley Mutual Fund 11 Jan 31, 2010 2,302.24 Dec 31, 2009 2,299.41 2.833
PRINCIPAL Mutual Fund 82 Jan 31, 2010 8,064.98 Dec 31, 2009 8,148.11 -83.131
Quantum Mutual Fund 11 Jan 31, 2010 86.34 Dec 31, 2009 84.90 1.435
Reliance Mutual Fund 231 Jan 31, 2010 117,248.57 Dec 31, 2009 119,981.79 -2733.222
Religare Mutual Fund 79 Jan 31, 2010 13,823.34 Dec 31, 2009 15,865.25 -2041.91
Sahara Mutual Fund 44 Jan 31, 2010 608.33 Dec 31, 2009 499.15 109.186
SBI Mutual Fund 112 Jan 31, 2010 36,623.30 Dec 31, 2009 37,900.13 -1276.828
Shinsei Mutual Fund 12 Jan 31, 2010 400.15 Dec 31, 2009 447.65 -47.492
Sundaram BNP Paribas Mutual Fund 142 Jan 31, 2010 13,755.84 Dec 31, 2009 13,075.69 680.15
Tata Mutual Fund 162 Jan 31, 2010 22,298.89 Dec 31, 2009 23,778.93 -1480.039
Taurus Mutual Fund 40 Jan 31, 2010 1,911.51 Dec 31, 2009 1,898.04 13.47
UTI Mutual Fund 189 Jan 31, 2010 74,509.87 Dec 31, 2009 78,203.44 -3693.568
* indicates currently in operation
 
MUTUAL FUND DATA FOR THE MONTH ENDED - Dec 31 , 2009
Amount in Rs. Crores
Category No. of new schemes launched during the month Sales Redemption Asset Under Management
    New
schemes
Existing schemes Total Total as on Dec 31 , 2009 as on Nov 30 , 2009 Inflow/ Outflow
B Bank Sponsored 0 0 96425 96425 122208 127604 130119 -2515
C Institutions 0 0 108512 108512 124740 51502 48723 2779
D Private Sector & Joint Venture :
Indian 6 641 278642 279283 335663 259155 264768 -5613
Predominantly Foreign 0 0 22510 22510 26772 24318 26056 -1738
Predominantly Indian 3 337 255243 255580 305375 280941 287338 -6397
Grand Total (B+C+D) 9 978 761332 762310 914758 743520 757004 -13484
 
 
About Us | Careers | Feedback | Contact us | Sitemap
Copyright © 2010 - 2011 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use