MutualFundsIndia.com - complete magazine on mutual funds industry in India
Make MFI Your Home Page            
Home Fund Facts Performance Industry Update News NAV MFI Solutions MFI School My MFI

Industry Update
AMC Snapshot
Assets Under     Management
Fund Manager
AMC Directory
AMC Weblinks
MF Mobilisation
FII & MF     Transactions
 
Latest Average Asset Under Management for all Mutual Fund houses, increase or decrease in corpus, sales & redemption figures..
 
Amount in Rs. Crores
Mutual Fund Name No. of Schemes* Asset Under Management
    As on Corpus As on Corpus Net inc/dec in corpus
AIG Global Investment Group Mutual Fund 44 Feb 28, 2010 1,433.40 Jan 31, 2010 1,641.30 -207.898
Axis Mutual Fund 38 Feb 28, 2010 3,753.88 Jan 31, 2010 2,641.13 1112.747
Baroda Pioneer Mutual Fund 27 Feb 28, 2010 4,083.10 Jan 31, 2010 3,694.34 388.76
Benchmark Mutual Fund 14 Feb 28, 2010 2,312.38 Jan 29, 2010 2,073.64 238.739
Bharti AXA Mutual Fund 44 Feb 28, 2010 536.68 Jan 31, 2010 609.97 -73.286
Birla Sun Life Mutual Fund 224 Feb 28, 2010 66,305.84 Jan 31, 2010 62,595.13 3710.711
Canara Robeco Mutual Fund 85 Feb 28, 2010 10,017.35 Jan 29, 2010 9,199.94 817.416
Deutsche Mutual Fund 115 Feb 28, 2010 12,525.04 Jan 29, 2010 12,162.13 362.91
DSP Blackrock Mutual Fund 90 Feb 28, 2010 19,933.53 Jan 31, 2010 20,107.58 -174.047
Edelweiss Mutual Fund 37 Feb 28, 2010 114.46 Jan 31, 2010 111.42 3.034
Escorts Mutual Fund 30 Feb 28, 2010 202.55 Jan 30, 2010 207.57 -5.016
Fidelity Mutual Fund 49 Feb 28, 2010 7,694.63 Jan 31, 2010 7,834.93 -140.296
Fortis Mutual Fund 435 Feb 28, 2010 9,108.31 Jan 31, 2010 7,960.01 1148.301
Franklin Templeton Mutual Fund 183 Feb 28, 2010 33,299.49 Jan 31, 2010 32,341.99 957.499
HDFC Mutual Fund 173 Feb 28, 2010 95,144.40 Jan 31, 2010 94,797.01 347.392
HSBC Mutual Fund 93 Feb 28, 2010 6,562.62 Jan 29, 2010 6,894.11 -331.486
ICICI Prudential Mutual Fund 304 Feb 28, 2010 80,520.45 Jan 31, 2010 78,372.39 2148.066
IDFC Mutual Fund 171 Feb 28, 2010 26,438.36 Jan 31, 2010 24,759.36 1678.997
ING Mutual Fund 92 Feb 28, 2010 1,467.33 Jan 31, 2010 1,542.37 -75.045
JM Financial Mutual Fund 100 Feb 28, 2010 9,506.57 Jan 31, 2010 9,025.18 481.389
JPMorgan Mutual Fund 29 Feb 28, 2010 4,640.01 Jan 29, 2010 4,315.47 324.54
Kotak Mahindra Mutual Fund 116 Feb 28, 2010 40,359.44 Jan 31, 2010 36,781.33 3578.114
L&T Mutual Fund 64 Feb 28, 2010 2,537.66 Jan 31, 2010 2,619.37 -81.708
LIC Mutual Fund 62 Feb 28, 2010 46,462.34 Jan 31, 2010 47,440.30 -977.961
Mirae Asset Mutual Fund 40 Feb 28, 2010 246.03 Jan 29, 2010 264.22 -18.186
Morgan Stanley Mutual Fund 11 Feb 28, 2010 2,175.89 Jan 29, 2010 2,302.24 -126.35
Peerless Mutual Fund 24 Feb 28, 2010 121.10 - -
PRINCIPAL Mutual Fund 84 Feb 28, 2010 8,273.03 Jan 31, 2010 8,064.98 208.055
Quantum Mutual Fund 11 Feb 28, 2010 86.85 Jan 31, 2010 86.34 0.51
Reliance Mutual Fund 231 Feb 28, 2010 115,753.41 Jan 31, 2010 117,248.57 -1495.155
Religare Mutual Fund 87 Feb 28, 2010 14,841.48 Jan 31, 2010 13,823.34 1018.142
Sahara Mutual Fund 44 Feb 28, 2010 624.17 Jan 31, 2010 608.33 15.835
SBI Mutual Fund 116 Feb 28, 2010 36,072.18 Jan 30, 2010 36,623.30 -551.115
Shinsei Mutual Fund 12 Feb 28, 2010 458.84 Jan 31, 2010 400.15 58.685
Sundaram BNP Paribas Mutual Fund 160 Feb 28, 2010 13,732.71 Jan 31, 2010 13,755.84 -23.134
Tata Mutual Fund 165 Feb 28, 2010 22,620.61 Jan 31, 2010 22,298.89 321.722
Taurus Mutual Fund 44 Feb 28, 2010 2,428.55 Jan 31, 2010 1,911.51 517.037
UTI Mutual Fund 198 Feb 28, 2010 79,310.27 Jan 31, 2010 74,509.87 4800.4
* indicates currently in operation
 
MUTUAL FUND DATA FOR THE MONTH ENDED - Feb 28 , 2010
Amount in Rs. Crores
Category No. of new schemes launched during the month Sales Redemption Asset Under Management
    New
schemes
Existing schemes Total Total as on Feb 28 , 2010 as on Jan 31 , 2010 Inflow/ Outflow
B Bank Sponsored 0 0 101459 101459 99493 129482 124027 5455
C Institutions 0 0 56499 56499 58586 46462 47440 -978
D Private Sector & Joint Venture :
Indian 7 1703 286562 288265 292580 254227 246358 7869
Predominantly Indian 3 265 271768 272033 262129 275644 269629 6015
Predominantly Foreign 0 0 23896 23896 24616 24115 24130 -15
Grand Total (B+C+D) 10 1968 740184 742152 737404 729930 711584 18346
 
 
About Us | Careers | Feedback | Contact us | Sitemap
Copyright © 2010 - 2011 ICRA Online Ltd. All Rights Reserved.
Site designed, developed & maintained by ICRA Online Ltd. Disclaimer & Terms of Use